Usage Statistics for viljo.ee

Summary Period: July 2010
Generated 01-Aug-2010 00:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6108
Total Files 4842
Total Pages 4691
Total Visits 960
Total KBytes 128746
Total Unique Sites 496
Total Unique URLs 202
Total Unique Referrers 373
Total Unique User Agents 316
. Avg Max
Hits per Hour 8 247
Hits per Day 197 528
Files per Day 156 513
Pages per Day 151 499
Sites per Day 16 61
Visits per Day 30 72
KBytes per Day 4153 23225
Hits by Response Code
Code 200 - OK 79.27% 4842
Code 206 - Partial Content 10.82% 661
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 2.73% 167
Code 404 - Not Found 7.12% 435
Code 405 - Method Not Allowed 0.02% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 123 2.01% 104 2.15% 69 1.47% 24 2.50% 29 5.85% 3707 2.88%
2 528 8.64% 513 10.59% 499 10.64% 36 3.75% 25 5.04% 23225 18.04%
3 296 4.85% 280 5.78% 264 5.63% 48 5.00% 26 5.24% 11274 8.76%
4 171 2.80% 142 2.93% 164 3.50% 46 4.79% 37 7.46% 2811 2.18%
5 245 4.01% 125 2.58% 231 4.92% 25 2.60% 28 5.65% 9004 6.99%
6 229 3.75% 210 4.34% 179 3.82% 72 7.50% 61 12.30% 3226 2.51%
7 153 2.50% 122 2.52% 115 2.45% 32 3.33% 23 4.64% 2555 1.98%
8 168 2.75% 130 2.68% 141 3.01% 25 2.60% 20 4.03% 1636 1.27%
9 301 4.93% 265 5.47% 289 6.16% 38 3.96% 33 6.65% 1659 1.29%
10 204 3.34% 187 3.86% 167 3.56% 22 2.29% 24 4.84% 3103 2.41%
11 220 3.60% 184 3.80% 156 3.33% 30 3.12% 32 6.45% 2772 2.15%
12 227 3.72% 196 4.05% 175 3.73% 26 2.71% 28 5.65% 2261 1.76%
13 216 3.54% 162 3.35% 198 4.22% 44 4.58% 36 7.26% 2341 1.82%
14 195 3.19% 143 2.95% 140 2.98% 29 3.02% 24 4.84% 4100 3.18%
15 112 1.83% 93 1.92% 80 1.71% 30 3.12% 32 6.45% 1571 1.22%
16 98 1.60% 55 1.14% 59 1.26% 17 1.77% 25 5.04% 2940 2.28%
17 163 2.67% 116 2.40% 131 2.79% 18 1.88% 23 4.64% 1951 1.52%
18 184 3.01% 128 2.64% 171 3.65% 20 2.08% 22 4.44% 2720 2.11%
19 87 1.42% 67 1.38% 57 1.22% 26 2.71% 26 5.24% 1926 1.50%
20 127 2.08% 100 2.07% 54 1.15% 29 3.02% 23 4.64% 3803 2.95%
21 133 2.18% 106 2.19% 43 0.92% 19 1.98% 23 4.64% 2996 2.33%
22 225 3.68% 203 4.19% 174 3.71% 23 2.40% 22 4.44% 2261 1.76%
23 171 2.80% 135 2.79% 122 2.60% 26 2.71% 22 4.44% 1872 1.45%
24 216 3.54% 101 2.09% 107 2.28% 32 3.33% 28 5.65% 3510 2.73%
25 160 2.62% 138 2.85% 49 1.04% 22 2.29% 30 6.05% 1676 1.30%
26 144 2.36% 116 2.40% 81 1.73% 21 2.19% 30 6.05% 1957 1.52%
27 207 3.39% 182 3.76% 176 3.75% 25 2.60% 37 7.46% 5347 4.15%
28 209 3.42% 183 3.78% 134 2.86% 28 2.92% 35 7.06% 3571 2.77%
29 170 2.78% 142 2.93% 110 2.34% 60 6.25% 57 11.49% 5518 4.29%
30 141 2.31% 101 2.09% 100 2.13% 34 3.54% 42 8.47% 3047 2.37%
31 285 4.67% 113 2.33% 256 5.46% 42 4.38% 37 7.46% 8407 6.53%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 3.68% 6 201 4.15% 5 181 3.86% 160 4952 3.85%
1 9 288 4.72% 4 141 2.91% 7 244 5.20% 129 3995 3.10%
2 5 162 2.65% 3 105 2.17% 3 114 2.43% 135 4191 3.26%
3 6 194 3.18% 4 141 2.91% 5 157 3.35% 125 3872 3.01%
4 8 268 4.39% 6 211 4.36% 7 231 4.92% 213 6610 5.13%
5 5 182 2.98% 4 140 2.89% 5 155 3.30% 120 3712 2.88%
6 7 217 3.55% 6 198 4.09% 6 190 4.05% 185 5742 4.46%
7 4 136 2.23% 3 98 2.02% 3 101 2.15% 84 2602 2.02%
8 6 187 3.06% 4 143 2.95% 4 134 2.86% 78 2415 1.88%
9 5 171 2.80% 4 148 3.06% 5 157 3.35% 181 5607 4.36%
10 6 216 3.54% 5 185 3.82% 4 150 3.20% 77 2390 1.86%
11 10 314 5.14% 6 215 4.44% 4 148 3.15% 183 5686 4.42%
12 9 285 4.67% 6 191 3.94% 3 120 2.56% 129 3998 3.11%
13 12 376 6.16% 9 304 6.28% 7 222 4.73% 347 10744 8.35%
14 7 239 3.91% 5 184 3.80% 5 181 3.86% 159 4934 3.83%
15 9 298 4.88% 7 221 4.56% 6 211 4.50% 109 3392 2.63%
16 8 248 4.06% 5 177 3.66% 5 167 3.56% 116 3606 2.80%
17 15 468 7.66% 14 442 9.13% 13 428 9.12% 492 15265 11.86%
18 9 302 4.94% 8 262 5.41% 8 248 5.29% 344 10668 8.29%
19 8 253 4.14% 7 222 4.58% 7 228 4.86% 151 4675 3.63%
20 10 334 5.47% 9 283 5.84% 8 274 5.84% 128 3974 3.09%
21 8 274 4.49% 7 226 4.67% 8 259 5.52% 287 8910 6.92%
22 8 273 4.47% 7 229 4.73% 7 221 4.71% 129 4001 3.11%
23 6 198 3.24% 5 175 3.61% 5 170 3.62% 90 2803 2.18%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 2072 33.92% 20873 16.21% /stats/
2 1523 24.93% 13508 10.49% /
3 304 4.98% 14662 11.39% /stats/usage_200911.html
4 253 4.14% 17116 13.29% /stats/usage_200910.html
5 97 1.59% 1665 1.29% /www.viljo.ee
6 75 1.23% 8221 6.39% /stats/usage_201007.html
7 65 1.06% 1238 0.96% /images/arrowhead.swf
8 65 1.06% 957 0.74% /teenused.html
9 61 1.00% 926 0.72% /kontaktinfo.html
10 52 0.85% 151 0.12% /ac_activex.js
11 20 0.33% 388 0.30% /pildid/
12 11 0.18% 1219 0.95% /stats/usage_201002.html
13 9 0.15% 858 0.67% /stats/usage_200612.html
14 9 0.15% 1134 0.88% /stats/usage_200903.html
15 8 0.13% 1012 0.79% /stats/usage_200909.html
16 7 0.11% 820 0.64% /stats/usage_200809.html
17 6 0.10% 582 0.45% /stats/usage_200608.html
18 6 0.10% 550 0.43% /stats/usage_200610.html
19 6 0.10% 536 0.42% /stats/usage_200702.html
20 6 0.10% 632 0.49% /stats/usage_200711.html
21 6 0.10% 753 0.58% /stats/usage_200908.html
22 6 0.10% 769 0.60% /stats/usage_201001.html
23 6 0.10% 750 0.58% /stats/usage_201004.html
24 6 0.10% 744 0.58% /stats/usage_201006.html
25 5 0.08% 468 0.36% /stats/usage_200611.html
26 5 0.08% 492 0.38% /stats/usage_200701.html
27 5 0.08% 531 0.41% /stats/usage_200805.html
28 5 0.08% 629 0.49% /stats/usage_200912.html
29 5 0.08% 630 0.49% /stats/usage_201005.html
30 4 0.07% 368 0.29% /stats/usage_200607.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 2072 33.92% 20873 16.21% /stats/
2 253 4.14% 17116 13.29% /stats/usage_200910.html
3 304 4.98% 14662 11.39% /stats/usage_200911.html
4 1523 24.93% 13508 10.49% /
5 75 1.23% 8221 6.39% /stats/usage_201007.html
6 97 1.59% 1665 1.29% /www.viljo.ee
7 65 1.06% 1238 0.96% /images/arrowhead.swf
8 11 0.18% 1219 0.95% /stats/usage_201002.html
9 9 0.15% 1134 0.88% /stats/usage_200903.html
10 8 0.13% 1012 0.79% /stats/usage_200909.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1523 24.93% 377 42.60% /
2 2072 33.92% 215 24.29% /stats/
3 75 1.23% 75 8.47% /stats/usage_201007.html
4 253 4.14% 40 4.52% /stats/usage_200910.html
5 61 1.00% 16 1.81% /kontaktinfo.html
6 65 1.06% 16 1.81% /teenused.html
7 20 0.33% 13 1.47% /pildid/
8 8 0.13% 7 0.79% /stats/usage_200909.html
9 11 0.18% 7 0.79% /stats/usage_201002.html
10 9 0.15% 6 0.68% /stats/usage_200903.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1523 24.93% 341 38.71% /
2 2072 33.92% 217 24.63% /stats/
3 75 1.23% 75 8.51% /stats/usage_201007.html
4 253 4.14% 37 4.20% /stats/usage_200910.html
5 61 1.00% 36 4.09% /kontaktinfo.html
6 65 1.06% 34 3.86% /teenused.html
7 20 0.33% 13 1.48% /pildid/
8 11 0.18% 7 0.79% /stats/usage_201002.html
9 6 0.10% 6 0.68% /stats/usage_200702.html
10 6 0.10% 6 0.68% /stats/usage_201006.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 307 5.03% 307 6.34% 115 0.09% 58 6.04% nat07.lluga.net
2 299 4.90% 299 6.18% 14037 10.90% 1 0.10% webair.com
3 277 4.54% 277 5.72% 77 0.06% 1 0.10% 059148242007.ctinets.com
4 238 3.90% 238 4.92% 15222 11.82% 31 3.23% 91.212.226.140
5 221 3.62% 132 2.73% 9939 7.72% 126 13.12% spider04.yandex.ru
6 154 2.52% 154 3.18% 1553 1.21% 14 1.46% 79-175-98-143.adsl-a-1.sezampro.yu
7 132 2.16% 132 2.73% 1331 1.03% 12 1.25% c-76-23-60-13.hsd1.ut.comcast.net
8 110 1.80% 110 2.27% 1109 0.86% 10 1.04% 88-222-178-247.meganet.lt
9 101 1.65% 101 2.09% 1738 1.35% 2 0.21% public_access_bell_cda
10 100 1.64% 100 2.07% 1712 1.33% 1 0.10% cyscon-botnetz-box.de
11 99 1.62% 99 2.04% 998 0.78% 8 0.83% 109-121-38-20.adsl-a-8.sezampro.rs
12 97 1.59% 97 2.00% 1665 1.29% 0 0.00% 97-80-244-209.dhcp.sffl.va.charter.com
13 82 1.34% 57 1.18% 804 0.62% 42 4.37% nuhk.neti.ee
14 77 1.26% 77 1.59% 776 0.60% 4 0.42% 109-121-18-52.adsl-a-5.sezampro.rs
15 77 1.26% 77 1.59% 776 0.60% 6 0.63% 77-105-5-38.adsl-4.sezampro.yu
16 77 1.26% 77 1.59% 776 0.60% 7 0.73% 79-175-117-82.adsl-a-3.sezampro.rs
17 77 1.26% 77 1.59% 776 0.60% 3 0.31% adsl-99-75-179-73.dsl.sndg02.sbcglobal.net
18 77 1.26% 77 1.59% 776 0.60% 4 0.42% cpe-58-164-121-134.lnse4.win.bigpond.net.au
19 77 1.26% 77 1.59% 776 0.60% 1 0.10% cpe-58-166-17-29.lnse2.win.bigpond.net.au
20 69 1.13% 69 1.43% 121 0.09% 1 0.10% 158-1-134-95.pool.ukrtel.net
21 66 1.08% 66 1.36% 666 0.52% 6 0.63% 77-105-4-182.adsl-4.sezampro.yu
22 60 0.98% 60 1.24% 1029 0.80% 1 0.10% adsl-99-95-45-224.dsl.sndg02.sbcglobal.net
23 55 0.90% 55 1.14% 555 0.43% 5 0.52% 109-121-8-28.adsl-a-4.sezampro.rs
24 55 0.90% 53 1.09% 469 0.36% 2 0.21% 198.244.159.217.dyn.estpak.ee
25 55 0.90% 55 1.14% 555 0.43% 4 0.42% 77-105-28-46.adsl-3.sezampro.yu
26 55 0.90% 55 1.14% 941 0.73% 3 0.31% member.e-style-gaming.net
27 50 0.82% 50 1.03% 80 0.06% 2 0.21% 248-156-134-95.pool.ukrtel.net
28 49 0.80% 28 0.58% 237 0.18% 2 0.21% 84-50-84-138-dsl.trt.estpak.ee
29 48 0.79% 37 0.76% 640 0.50% 6 0.63% sticker01.yandex.ru
30 45 0.74% 45 0.93% 772 0.60% 1 0.10% host65-194-dynamic.47-79-r.retail.telecomitalia.it

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 3.90% 238 4.92% 15222 11.82% 31 3.23% 91.212.226.140
2 299 4.90% 299 6.18% 14037 10.90% 1 0.10% webair.com
3 221 3.62% 132 2.73% 9939 7.72% 126 13.12% spider04.yandex.ru
4 2 0.03% 2 0.04% 3247 2.52% 0 0.00% pool-71-191-68-100.washdc.fios.verizon.net
5 2 0.03% 1 0.02% 2442 1.90% 0 0.00% crawl-66-249-66-59.googlebot.com
6 7 0.11% 6 0.12% 2417 1.88% 1 0.10% p5de810bb.dip.t-dialin.net
7 7 0.11% 6 0.12% 2365 1.84% 1 0.10% 80-254-68-77.dynamic.monzoon.net
8 4 0.07% 2 0.04% 1880 1.46% 1 0.10% crawl-66-249-66-23.googlebot.com
9 1 0.02% 1 0.02% 1855 1.44% 0 0.00% 128.237.240.130
10 1 0.02% 1 0.02% 1855 1.44% 0 0.00% c-67-167-245-37.hsd1.il.comcast.net

Top 30 of 373 Total Referrers
# Hits Referrer
1 1718 28.13% - (Direct Request)
2 299 4.90% http://cracks.uphero.com/
3 144 2.36% http://domain-profit-secrets.7fog.com/
4 100 1.64% http://jamonesmorillas.com/css/style/text-1456.html
5 100 1.64% http://publimix.es/ipop/icons/text-1343.html
6 100 1.64% http://wannabuyviagra.com
7 97 1.59% http://grupocmq.com/portal/seyretfiles/img/comment-2540.html
8 70 1.15% http://www.carcoverdiscounters.com/
9 49 0.80% http://indiamarketheals.co.cc/
10 48 0.79% http://www.arthritisreliefnews.com/
11 47 0.77% http://deezernews.co.cc/
12 40 0.65% http://anawos.co.cc/
13 39 0.64% http://www.extenze.us/
14 38 0.62% http://hyon-sandra.baseballmaniac.org/
15 35 0.57% http://divesitenet.com/dive
16 35 0.57% http://pevaheq.angelfire.com/sitemap.html
17 30 0.49% http://fast-shipping-in-usa-canada.co.cc/
18 30 0.49% http://www.mypsychicadvice.com/
19 30 0.49% http://www.notizierei.com/2010/04/17/youporn-moglie-di-novara-il-video-porno-piu-visto/
20 26 0.43% http://prolatis.co.uk
21 25 0.41% http://activewayoflife.co.cc
22 25 0.41% http://gsoloinfo.co.cc/
23 25 0.41% http://puwenip.angelfire.com/sitemap.html
24 25 0.41% http://tareref.angelfire.com/sitemap.html
25 24 0.39% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
26 20 0.33% http://geilstemeidenfotos.net/
27 20 0.33% http://hahimese.angelfire.com/sitemap.html
28 20 0.33% http://hubpages.com/hub/iPhone-3gs-Exposed
29 20 0.33% http://www.veryadvancedmarketingtools.com/advancedtools/instant-social-anarchy-take-out-the-elephant/
30 19 0.31% http://buynowonline.110mb.com/buynow/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% lilly roma 2004
2 1 16.67% pictures from lillyroma.com
3 1 16.67% pussies pildid
4 1 16.67% viljo vÄÄr oÜ
5 1 16.67% viljo väär
6 1 16.67% väär

Top 15 of 316 Total User Agents
# Hits User Agent
1 1984 32.48% Mozilla 4/0
2 306 5.01% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 221 3.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 202 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 161 2.64% Googlebot-Image/1.0
6 100 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-1456.html; marvin gaye whats goi
7 100 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://publimix.es/ipop/icons/text-1343.html; nude photography of male bod
8 98 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 97 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-2540.html; feline sex)
10 95 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 65 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 60 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 57 0.93% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 57 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 55 0.90% Opera/9.80 (Windows NT 5.1; U; et) Presto/2.5.22 Version/10.51

Usage by Country for July 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1318 21.58% 1014 20.94% 39465 30.65% Commercial (com)
2 1098 17.98% 1071 22.12% 21930 17.03% Network (net)
3 883 14.46% 784 16.19% 6404 4.97% Estonia Estonia
4 561 9.18% 561 11.59% 5656 4.39% Yugoslavia Yugoslavia
5 385 6.30% 385 7.95% 3882 3.01% Serbia Serbia
6 337 5.52% 231 4.77% 11280 8.76% Russian Federation Russian Federation
7 245 4.01% 245 5.06% 15342 11.92% European Union European Union
8 226 3.70% 226 4.67% 2336 1.81% Australia Australia
9 154 2.52% 143 2.95% 1890 1.47% China China
10 114 1.87% 111 2.29% 1947 1.51% Unresolved/Unknown
11 111 1.82% 110 2.27% 1110 0.86% Lithuania Lithuania
12 110 1.80% 98 2.02% 8067 6.27% United States United States
13 104 1.70% 103 2.13% 1764 1.37% Germany Germany
14 90 1.47% 89 1.84% 1216 0.94% Italy Italy
15 58 0.95% 58 1.20% 995 0.77% Netherlands Netherlands
16 48 0.79% 44 0.91% 446 0.35% France France
17 47 0.77% 47 0.97% 495 0.38% Poland Poland
18 37 0.61% 36 0.74% 371 0.29% India India
19 27 0.44% 25 0.52% 533 0.41% Georgia Georgia
20 22 0.36% 20 0.41% 153 0.12% Denmark Denmark
21 19 0.31% 16 0.33% 344 0.27% Spain Spain
22 17 0.28% 16 0.33% 227 0.18% Sweden Sweden
23 13 0.21% 10 0.21% 165 0.13% Non-Profit (org)
24 11 0.18% 11 0.23% 1143 0.89% Slovakia Slovakia
25 10 0.16% 10 0.21% 217 0.17% Korea, Republic of Korea, Republic of
26 8 0.13% 5 0.10% 73 0.06% Brazil Brazil
27 7 0.11% 3 0.06% 53 0.04% Seychelles Seychelles
28 4 0.07% 4 0.08% 40 0.03% Generic Business (biz)
29 4 0.07% 2 0.04% 35 0.03% Czech Republic Czech Republic
30 4 0.07% 2 0.04% 21 0.02% Great Britain (UK) Great Britain (UK)


Generated by Webalizer Version 2.21