Usage Statistics for viljo.ee

Summary Period: May 2010
Generated 01-Jun-2010 01:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5893
Total Files 4902
Total Pages 3878
Total Visits 731
Total KBytes 141254
Total Unique Sites 350
Total Unique URLs 229
Total Unique Referrers 303
Total Unique User Agents 314
. Avg Max
Hits per Hour 7 321
Hits per Day 190 479
Files per Day 158 416
Pages per Day 125 419
Sites per Day 11 42
Visits per Day 23 59
KBytes per Day 4557 16376
Hits by Response Code
Code 200 - OK 83.18% 4902
Code 206 - Partial Content 4.77% 281
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 5.24% 309
Code 404 - Not Found 6.79% 400

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 131 2.22% 32 0.65% 101 2.60% 15 2.05% 17 4.86% 842 0.60%
2 66 1.12% 48 0.98% 29 0.75% 16 2.19% 21 6.00% 1164 0.82%
3 151 2.56% 128 2.61% 37 0.95% 22 3.01% 20 5.71% 3561 2.52%
4 74 1.26% 56 1.14% 31 0.80% 19 2.60% 21 6.00% 1771 1.25%
5 383 6.50% 367 7.49% 311 8.02% 13 1.78% 18 5.14% 14867 10.53%
6 80 1.36% 65 1.33% 36 0.93% 21 2.87% 18 5.14% 1148 0.81%
7 90 1.53% 74 1.51% 35 0.90% 17 2.33% 20 5.71% 3732 2.64%
8 367 6.23% 356 7.26% 323 8.33% 16 2.19% 16 4.57% 15723 11.13%
9 53 0.90% 39 0.80% 18 0.46% 15 2.05% 18 5.14% 6517 4.61%
10 157 2.66% 144 2.94% 127 3.27% 22 3.01% 22 6.29% 4573 3.24%
11 98 1.66% 81 1.65% 21 0.54% 16 2.19% 23 6.57% 3095 2.19%
12 145 2.46% 112 2.28% 46 1.19% 34 4.65% 31 8.86% 1924 1.36%
13 129 2.19% 101 2.06% 72 1.86% 41 5.61% 39 11.14% 1982 1.40%
14 101 1.71% 83 1.69% 49 1.26% 21 2.87% 23 6.57% 1991 1.41%
15 91 1.54% 80 1.63% 46 1.19% 19 2.60% 22 6.29% 1836 1.30%
16 66 1.12% 57 1.16% 28 0.72% 16 2.19% 22 6.29% 1704 1.21%
17 202 3.43% 176 3.59% 122 3.15% 17 2.33% 23 6.57% 2478 1.75%
18 134 2.27% 108 2.20% 56 1.44% 27 3.69% 30 8.57% 3884 2.75%
19 69 1.17% 46 0.94% 28 0.72% 18 2.46% 22 6.29% 1212 0.86%
20 214 3.63% 191 3.90% 90 2.32% 25 3.42% 32 9.14% 13279 9.40%
21 205 3.48% 187 3.81% 173 4.46% 22 3.01% 23 6.57% 3139 2.22%
22 218 3.70% 200 4.08% 183 4.72% 24 3.28% 22 6.29% 16376 11.59%
23 246 4.17% 210 4.28% 179 4.62% 26 3.56% 25 7.14% 2884 2.04%
24 145 2.46% 122 2.49% 92 2.37% 15 2.05% 22 6.29% 1405 0.99%
25 322 5.46% 229 4.67% 142 3.66% 28 3.83% 32 9.14% 4344 3.08%
26 204 3.46% 177 3.61% 96 2.48% 34 4.65% 42 12.00% 1932 1.37%
27 278 4.72% 257 5.24% 235 6.06% 28 3.83% 34 9.71% 4161 2.95%
28 445 7.55% 416 8.49% 341 8.79% 38 5.20% 31 8.86% 6348 4.49%
29 319 5.41% 293 5.98% 266 6.86% 20 2.74% 21 6.00% 3301 2.34%
30 231 3.92% 205 4.18% 146 3.76% 30 4.10% 31 8.86% 4556 3.23%
31 479 8.13% 262 5.34% 419 10.80% 59 8.07% 35 10.00% 5527 3.91%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 458 7.77% 14 447 9.12% 13 415 10.70% 531 16467 11.66%
1 9 281 4.77% 8 273 5.57% 8 273 7.04% 170 5265 3.73%
2 6 194 3.29% 4 132 2.69% 6 190 4.90% 78 2415 1.71%
3 5 156 2.65% 3 103 2.10% 4 127 3.27% 402 12475 8.83%
4 5 180 3.05% 4 129 2.63% 4 132 3.40% 64 1978 1.40%
5 2 73 1.24% 1 54 1.10% 2 66 1.70% 48 1493 1.06%
6 7 238 4.04% 7 218 4.45% 7 230 5.93% 150 4636 3.28%
7 3 96 1.63% 2 78 1.59% 2 82 2.11% 54 1663 1.18%
8 4 140 2.38% 1 60 1.22% 2 67 1.73% 35 1084 0.77%
9 7 230 3.90% 4 133 2.71% 2 78 2.01% 501 15535 11.00%
10 9 292 4.96% 7 246 5.02% 2 91 2.35% 97 3007 2.13%
11 9 293 4.97% 8 261 5.32% 3 103 2.66% 80 2480 1.76%
12 19 602 10.22% 18 560 11.42% 13 410 10.57% 652 20206 14.30%
13 12 384 6.52% 10 321 6.55% 6 190 4.90% 300 9314 6.59%
14 9 282 4.79% 4 147 3.00% 5 178 4.59% 108 3335 2.36%
15 5 159 2.70% 4 150 3.06% 3 119 3.07% 60 1853 1.31%
16 5 177 3.00% 5 155 3.16% 3 112 2.89% 72 2239 1.59%
17 5 181 3.07% 4 154 3.14% 4 133 3.43% 107 3317 2.35%
18 4 152 2.58% 4 134 2.73% 4 125 3.22% 182 5640 3.99%
19 4 137 2.32% 3 121 2.47% 2 71 1.83% 288 8931 6.32%
20 14 456 7.74% 11 362 7.38% 8 248 6.40% 173 5376 3.81%
21 4 124 2.10% 3 106 2.16% 2 78 2.01% 52 1607 1.14%
22 6 200 3.39% 5 181 3.69% 3 95 2.45% 185 5745 4.07%
23 13 408 6.92% 12 377 7.69% 8 265 6.83% 168 5193 3.68%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 1430 24.27% 20815 14.74% /
2 1333 22.62% 13437 9.51% /stats/
3 597 10.13% 28183 19.95% /stats/usage_200911.html
4 93 1.58% 1625 1.15% /images/arrowhead.swf
5 85 1.44% 230 0.16% /ac_activex.js
6 78 1.32% 1031 0.73% /kontaktinfo.html
7 78 1.32% 960 0.68% /teenused.html
8 60 1.02% 6334 4.48% /stats/usage_201005.html
9 47 0.80% 3019 2.14% /stats/usage_200710.html
10 43 0.73% 3340 2.36% /stats/usage_200910.html
11 34 0.58% 2428 1.72% /stats/usage_200901.html
12 14 0.24% 272 0.19% /pildid/
13 13 0.22% 835 0.59% /stats/usage_200812.html
14 10 0.17% 1250 0.89% /stats/usage_201004.html
15 7 0.12% 897 0.64% /stats/usage_201001.html
16 6 0.10% 756 0.54% /stats/usage_200903.html
17 6 0.10% 627 0.44% /stats/usage_201002.html
18 5 0.08% 370 0.26% /stats/usage_200711.html
19 4 0.07% 482 0.34% /stats/usage_200810.html
20 4 0.07% 504 0.36% /stats/usage_200905.html
21 4 0.07% 503 0.36% /stats/usage_200912.html
22 3 0.05% 316 0.22% /stats//usage_200709.html
23 3 0.05% 291 0.21% /stats/usage_200608.html
24 3 0.05% 281 0.20% /stats/usage_200705.html
25 3 0.05% 316 0.22% /stats/usage_200709.html
26 3 0.05% 342 0.24% /stats/usage_200801.html
27 3 0.05% 360 0.25% /stats/usage_200803.html
28 3 0.05% 376 0.27% /stats/usage_200908.html
29 2 0.03% 184 0.13% /stats/usage_200607.html
30 2 0.03% 187 0.13% /stats/usage_200611.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 597 10.13% 28183 19.95% /stats/usage_200911.html
2 1430 24.27% 20815 14.74% /
3 1333 22.62% 13437 9.51% /stats/
4 60 1.02% 6334 4.48% /stats/usage_201005.html
5 43 0.73% 3340 2.36% /stats/usage_200910.html
6 47 0.80% 3019 2.14% /stats/usage_200710.html
7 34 0.58% 2428 1.72% /stats/usage_200901.html
8 93 1.58% 1625 1.15% /images/arrowhead.swf
9 10 0.17% 1250 0.89% /stats/usage_201004.html
10 78 1.32% 1031 0.73% /kontaktinfo.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1430 24.27% 348 49.93% /
2 1333 22.62% 97 13.92% /stats/
3 60 1.02% 57 8.18% /stats/usage_201005.html
4 34 0.58% 29 4.16% /stats/usage_200901.html
5 78 1.32% 27 3.87% /kontaktinfo.html
6 78 1.32% 24 3.44% /teenused.html
7 47 0.80% 12 1.72% /stats/usage_200710.html
8 43 0.73% 10 1.43% /stats/usage_200910.html
9 10 0.17% 10 1.43% /stats/usage_201004.html
10 14 0.24% 8 1.15% /pildid/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1430 24.27% 285 41.18% /
2 1333 22.62% 97 14.02% /stats/
3 60 1.02% 59 8.53% /stats/usage_201005.html
4 78 1.32% 58 8.38% /kontaktinfo.html
5 78 1.32% 48 6.94% /teenused.html
6 34 0.58% 29 4.19% /stats/usage_200901.html
7 47 0.80% 12 1.73% /stats/usage_200710.html
8 43 0.73% 11 1.59% /stats/usage_200910.html
9 10 0.17% 10 1.45% /stats/usage_201004.html
10 14 0.24% 9 1.30% /pildid/

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 595 10.10% 595 12.14% 27932 19.77% 2 0.27% gw4.ovh.net
2 242 4.11% 242 4.94% 2439 1.73% 8 1.09% 77-105-19-254.adsl-3.sezampro.yu
3 130 2.21% 130 2.65% 2230 1.58% 1 0.14% 41.141.6.112
4 108 1.83% 104 2.12% 963 0.68% 4 0.55% 198.244.159.217.dyn.estpak.ee
5 108 1.83% 53 1.08% 3427 2.43% 58 7.93% spider04.yandex.ru
6 101 1.71% 101 2.06% 1763 1.25% 2 0.27% 216.218.211.56
7 100 1.70% 100 2.04% 1720 1.22% 1 0.14% 206.224.254.5
8 100 1.70% 100 2.04% 1712 1.21% 1 0.14% 207.61.108.73
9 100 1.70% 100 2.04% 1716 1.21% 1 0.14% 209.107.217.11
10 99 1.68% 99 2.02% 998 0.71% 7 0.96% 79-175-87-123.adsl-a-1.sezampro.yu
11 98 1.66% 98 2.00% 988 0.70% 8 1.09% 79-175-92-28.adsl-a-1.sezampro.yu
12 94 1.60% 25 0.51% 229 0.16% 1 0.14% 82.131.28.79.cable.starman.ee
13 88 1.49% 88 1.80% 887 0.63% 6 0.82% 109-121-11-60.adsl-a-4.sezampro.rs
14 88 1.49% 88 1.80% 887 0.63% 3 0.41% 109-121-5-207.adsl-a-7.sezampro.rs
15 88 1.49% 88 1.80% 887 0.63% 5 0.68% 79-175-96-12.adsl-a-1.sezampro.yu
16 84 1.43% 84 1.71% 160 0.11% 1 0.14% 179-216-178-94.pool.ukrtel.net
17 77 1.31% 77 1.57% 776 0.55% 4 0.55% 77-105-23-131.adsl-3.sezampro.yu
18 76 1.29% 76 1.55% 1304 0.92% 1 0.14% f049019048.adsl.alicedsl.de
19 72 1.22% 72 1.47% 1231 0.87% 3 0.41% member.e-style-gaming.net
20 66 1.12% 66 1.35% 665 0.47% 4 0.55% 79-175-84-48.adsl-a-1.sezampro.yu
21 55 0.93% 55 1.12% 554 0.39% 2 0.27% 109-121-43-70.adsl-a-8.sezampro.rs
22 55 0.93% 55 1.12% 554 0.39% 2 0.27% 77-105-56-60.adsl-1.sezampro.yu
23 55 0.93% 22 0.45% 1212 0.86% 14 1.92% crawl-66-249-66-5.googlebot.com
24 55 0.93% 27 0.55% 470 0.33% 29 3.97% nuhk.neti.ee
25 53 0.90% 20 0.41% 1216 0.86% 14 1.92% crawl-66-249-66-7.googlebot.com
26 52 0.88% 24 0.49% 1732 1.23% 18 2.46% crawl-66-249-66-4.googlebot.com
27 52 0.88% 22 0.45% 1616 1.14% 16 2.19% crawl-66-249-66-6.googlebot.com
28 48 0.81% 48 0.98% 285 0.20% 1 0.14% 10.209.196.88.sta.estpak.ee
29 48 0.81% 44 0.90% 351 0.25% 2 0.27% 222.156.159.217.sta.estpak.ee
30 48 0.81% 44 0.90% 338 0.24% 2 0.27% 87-119-167-47.tll.elisa.ee

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 595 10.10% 595 12.14% 27932 19.77% 2 0.27% gw4.ovh.net
2 22 0.37% 16 0.33% 13867 9.82% 1 0.14% dsl-102-81.parnet.fi
3 10 0.17% 10 0.20% 10577 7.49% 1 0.14% h67n2-sus-a11.ias.bredband.telia.com
4 9 0.15% 8 0.16% 5904 4.18% 1 0.14% cpe-065-188-236-051.triad.res.rr.com
5 108 1.83% 53 1.08% 3427 2.43% 58 7.93% spider04.yandex.ru
6 242 4.11% 242 4.94% 2439 1.73% 8 1.09% 77-105-19-254.adsl-3.sezampro.yu
7 130 2.21% 130 2.65% 2230 1.58% 1 0.14% 41.141.6.112
8 1 0.02% 1 0.02% 2198 1.56% 0 0.00% 1503033028.dhcp.dbnet.dk
9 5 0.08% 5 0.10% 2184 1.55% 1 0.14% 200-207-26-198.dsl.telesp.net.br
10 6 0.10% 6 0.12% 1795 1.27% 1 0.14% c-98-220-31-136.hsd1.in.comcast.net

Top 30 of 303 Total Referrers
# Hits Referrer
1 1219 20.69% - (Direct Request)
2 595 10.10% http://cracks.uphero.com/
3 100 1.70% http://aarslevis.com/zdmnc/images/index.html
4 100 1.70% http://amcpq.qc.ca/dyeda/files/resource-712.html
5 100 1.70% http://forhom.ca/1invites224/config/conf/resource-795.html
6 100 1.70% http://icare-rc.com/userfiles/media/comment-664.html
7 88 1.49% http://www.stil-outlet.de
8 87 1.48% http://thumbmart.com/t7119m8n1wt7.html
9 86 1.46% http://ddpmall.com/Details-askpub.html
10 55 0.93% http://www.rasta-weed.com/
11 53 0.90% http://www.info-pflege.de/pflegedienste/
12 50 0.85% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
13 33 0.56% http://www.buyvigrxpluscheap.com/
14 32 0.54% http://www.adventurekeys.com
15 27 0.46% http://www.rhazalicars.com/parct_auto_agadir.html
16 21 0.36% http://www.rhazalicars.com
17 20 0.34% http://www.almogar.com
18 20 0.34% http://www.gedichte-treff.de
19 20 0.34% http://www.rhazalicars.com/reservation.php
20 19 0.32% http://reality-kings.50milfs.com/
21 17 0.29% http://www.extenze.us/
22 16 0.27% http://roundandbrownbig.com/round-and-brown-sinnamon.html
23 16 0.27% http://seducinghousewife.info/2010/02/19/celebrity-fake-photos-shemal/
24 16 0.27% http://www.zietoun.net
25 15 0.25% http://www.please-bang-my-wife.net/
26 11 0.19% http://github.com/aggrenox
27 11 0.19% http://github.com/boniva
28 10 0.17% http://audi.ozmo-armor.com/audi-of-belleville.html
29 10 0.17% http://www.5kodsata.com/2010-buick-lacrosse-cxs.html
30 10 0.17% http://www.ajkula.org/audi-tt-isofix-child-car-seat.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% 1145
2 2 16.67% http://www.viljo.ee/stats/usage_201002.html
3 1 8.33% %22index of%22 / 018.jpg
4 1 8.33% 3/254
5 1 8.33% index of parent directory taiwanese babe jpeg last modified - porn -game -forum -board -message -sex -adult -celeb
6 1 8.33% intitle:index of parent directory last modified pildid .jpg -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu -site
7 1 8.33% kallurhaagis
8 1 8.33% viljo vÄÄr oÜ
9 1 8.33% viljo väär
10 1 8.33% virge

Top 15 of 314 Total User Agents
# Hits User Agent
1 1302 22.09% Mozilla 4/0
2 244 4.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 233 3.95% Googlebot-Image/1.0
4 210 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 138 2.34% Netscape 6.0; WinNT6.1
6 108 1.83% Opera/9.80 (Windows NT 5.1; U; et) Presto/2.5.22 Version/10.51
7 108 1.83% Yandex/1.01.001 (compatible; Win16; I)
8 100 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/index.html; site)
9 100 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://amcpq.qc.ca/dyeda/files/resource-712.html; greece nudist beaches)
10 100 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://forhom.ca/1invites224/config/conf/resource-795.html; excalibur vide
11 100 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://icare-rc.com/userfiles/media/comment-664.html; pussy fuck movies)
12 94 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 82 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 69 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 66 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for May 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1559 26.46% 1342 27.38% 10263 7.27% Estonia Estonia
2 1029 17.46% 992 20.24% 35105 24.85% Network (net)
3 966 16.39% 966 19.71% 9737 6.89% Yugoslavia Yugoslavia
4 737 12.51% 385 7.85% 31904 22.59% Commercial (com)
5 344 5.84% 341 6.96% 8884 6.29% United States United States
6 330 5.60% 330 6.73% 3326 2.35% Serbia Serbia
7 195 3.31% 137 2.79% 7753 5.49% Russian Federation Russian Federation
8 165 2.80% 165 3.37% 2831 2.00% Germany Germany
9 140 2.38% 139 2.84% 2385 1.69% South Africa South Africa
10 101 1.71% 101 2.06% 1729 1.22% Canada Canada
11 62 1.05% 52 1.06% 14104 9.98% Finland Finland
12 25 0.42% 24 0.49% 479 0.34% European Union European Union
13 22 0.37% 22 0.45% 377 0.27% Poland Poland
14 21 0.36% 20 0.41% 140 0.10% Latvia Latvia
15 19 0.32% 16 0.33% 97 0.07% Norway Norway
16 17 0.29% 17 0.35% 1172 0.83% Luxembourg Luxembourg
17 16 0.27% 16 0.33% 622 0.44% China China
18 13 0.22% 12 0.24% 2437 1.73% Brazil Brazil
19 12 0.20% 10 0.20% 172 0.12% Non-Profit (org)
20 9 0.15% 4 0.08% 139 0.10% Italy Italy
21 9 0.15% 9 0.18% 414 0.29% Ukraine Ukraine
22 8 0.14% 4 0.08% 171 0.12% Czech Republic Czech Republic
23 8 0.14% 8 0.16% 1008 0.71% Romania Romania
24 8 0.14% 4 0.08% 71 0.05% Seychelles Seychelles
25 8 0.14% 8 0.16% 610 0.43% Yemen Yemen
26 6 0.10% 6 0.12% 152 0.11% Malaysia Malaysia
27 5 0.08% 4 0.08% 156 0.11% Australia Australia
28 5 0.08% 5 0.10% 86 0.06% Korea, Republic of Korea, Republic of
29 5 0.08% 5 0.10% 86 0.06% Nigeria Nigeria
30 4 0.07% 2 0.04% 35 0.03% India India


Generated by Webalizer Version 2.21