Usage Statistics for viljo.ee

Summary Period: January 2010
Generated 01-Feb-2010 00:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7797
Total Files 7021
Total Pages 5490
Total Visits 755
Total KBytes 163927
Total Unique Sites 516
Total Unique URLs 222
Total Unique Referrers 192
Total Unique User Agents 195
. Avg Max
Hits per Hour 10 591
Hits per Day 251 909
Files per Day 226 893
Pages per Day 177 836
Sites per Day 16 51
Visits per Day 24 44
KBytes per Day 5288 19303
Hits by Response Code
Code 200 - OK 90.05% 7021
Code 206 - Partial Content 0.17% 13
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 2.31% 180
Code 404 - Not Found 7.45% 581

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 55 0.71% 44 0.63% 40 0.73% 17 2.25% 23 4.46% 1135 0.69%
2 437 5.60% 401 5.71% 386 7.03% 43 5.70% 51 9.88% 16081 9.81%
3 102 1.31% 77 1.10% 61 1.11% 31 4.11% 38 7.36% 1529 0.93%
4 178 2.28% 155 2.21% 58 1.06% 31 4.11% 38 7.36% 1767 1.08%
5 669 8.58% 644 9.17% 596 10.86% 25 3.31% 30 5.81% 18817 11.48%
6 626 8.03% 607 8.65% 551 10.04% 21 2.78% 27 5.23% 18028 11.00%
7 826 10.59% 629 8.96% 613 11.17% 37 4.90% 46 8.91% 19303 11.78%
8 909 11.66% 893 12.72% 836 15.23% 21 2.78% 27 5.23% 15485 9.45%
9 218 2.80% 195 2.78% 140 2.55% 22 2.91% 32 6.20% 3322 2.03%
10 462 5.93% 440 6.27% 390 7.10% 38 5.03% 40 7.75% 7622 4.65%
11 350 4.49% 337 4.80% 270 4.92% 21 2.78% 21 4.07% 5390 3.29%
12 69 0.88% 46 0.66% 30 0.55% 22 2.91% 26 5.04% 916 0.56%
13 157 2.01% 131 1.87% 46 0.84% 36 4.77% 44 8.53% 2149 1.31%
14 106 1.36% 68 0.97% 21 0.38% 18 2.38% 27 5.23% 1137 0.69%
15 79 1.01% 60 0.85% 33 0.60% 27 3.58% 34 6.59% 1633 1.00%
16 96 1.23% 82 1.17% 19 0.35% 19 2.52% 26 5.04% 1064 0.65%
17 84 1.08% 64 0.91% 30 0.55% 19 2.52% 28 5.43% 1781 1.09%
18 201 2.58% 175 2.49% 59 1.07% 44 5.83% 37 7.17% 4729 2.88%
19 96 1.23% 80 1.14% 22 0.40% 17 2.25% 23 4.46% 1212 0.74%
20 108 1.39% 93 1.32% 35 0.64% 28 3.71% 27 5.23% 8125 4.96%
21 362 4.64% 346 4.93% 303 5.52% 15 1.99% 25 4.84% 5794 3.53%
22 656 8.41% 645 9.19% 630 11.48% 24 3.18% 26 5.04% 11781 7.19%
23 59 0.76% 49 0.70% 17 0.31% 16 2.12% 22 4.26% 951 0.58%
24 128 1.64% 104 1.48% 48 0.87% 42 5.56% 49 9.50% 2854 1.74%
25 115 1.47% 102 1.45% 64 1.17% 15 1.99% 19 3.68% 1832 1.12%
26 183 2.35% 162 2.31% 39 0.71% 30 3.97% 37 7.17% 2725 1.66%
27 115 1.47% 95 1.35% 25 0.46% 17 2.25% 25 4.84% 1409 0.86%
28 66 0.85% 56 0.80% 18 0.33% 17 2.25% 21 4.07% 1159 0.71%
29 97 1.24% 78 1.11% 40 0.73% 13 1.72% 24 4.65% 1627 0.99%
30 104 1.33% 94 1.34% 45 0.82% 18 2.38% 19 3.68% 1389 0.85%
31 84 1.08% 69 0.98% 25 0.46% 13 1.72% 23 4.46% 1183 0.72%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 1.12% 2 72 1.03% 1 35 0.64% 43 1347 0.82%
1 4 131 1.68% 3 106 1.51% 1 61 1.11% 84 2592 1.58%
2 3 105 1.35% 2 82 1.17% 1 55 1.00% 60 1860 1.13%
3 3 97 1.24% 2 80 1.14% 2 73 1.33% 58 1808 1.10%
4 2 85 1.09% 2 63 0.90% 1 46 0.84% 52 1625 0.99%
5 2 63 0.81% 1 50 0.71% 1 51 0.93% 48 1492 0.91%
6 2 78 1.00% 2 64 0.91% 1 58 1.06% 46 1427 0.87%
7 2 90 1.15% 1 59 0.84% 1 47 0.86% 46 1420 0.87%
8 2 81 1.04% 2 71 1.01% 0 29 0.53% 40 1249 0.76%
9 11 346 4.44% 10 324 4.61% 9 301 5.48% 177 5500 3.36%
10 4 136 1.74% 3 121 1.72% 2 90 1.64% 63 1967 1.20%
11 14 434 5.57% 13 410 5.84% 7 243 4.43% 441 13662 8.33%
12 28 892 11.44% 26 836 11.91% 20 620 11.29% 661 20506 12.51%
13 13 427 5.48% 6 205 2.92% 3 108 1.97% 263 8138 4.96%
14 11 355 4.55% 10 328 4.67% 6 197 3.59% 149 4630 2.82%
15 18 559 7.17% 16 520 7.41% 14 451 8.21% 361 11197 6.83%
16 17 527 6.76% 16 502 7.15% 11 364 6.63% 244 7551 4.61%
17 34 1083 13.89% 34 1059 15.08% 32 1022 18.62% 849 26313 16.05%
18 15 469 6.02% 14 449 6.40% 13 427 7.78% 508 15744 9.60%
19 19 589 7.55% 18 558 7.95% 16 515 9.38% 297 9216 5.62%
20 14 438 5.62% 13 412 5.87% 11 347 6.32% 487 15105 9.21%
21 11 361 4.63% 10 322 4.59% 5 185 3.37% 146 4529 2.76%
22 5 161 2.06% 4 141 2.01% 1 40 0.73% 57 1764 1.08%
23 6 203 2.60% 6 187 2.66% 4 125 2.28% 106 3287 2.01%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 3845 49.31% 65288 39.83% /
2 1206 15.47% 53975 32.93% /stats/usage_200911.html
3 98 1.26% 282 0.17% /ac_activex.js
4 86 1.10% 1644 1.00% /images/arrowhead.swf
5 64 0.82% 7064 4.31% /stats/usage_201001.html
6 56 0.72% 874 0.53% /kontaktinfo.html
7 51 0.65% 6280 3.83% /stats/usage_200910.html
8 47 0.60% 633 0.39% /teenused.html
9 13 0.17% 132 0.08% /stats/
10 13 0.17% 1509 0.92% /stats/usage_200908.html
11 12 0.15% 1508 0.92% /stats/usage_200912.html
12 9 0.12% 174 0.11% /pildid/
13 6 0.08% 563 0.34% /stats/usage_200703.html
14 6 0.08% 574 0.35% /stats/usage_200711.html
15 5 0.06% 492 0.30% /stats/usage_200701.html
16 4 0.05% 68 0.04% /\r
17 4 0.05% 388 0.24% /stats/usage_200608.html
18 4 0.05% 381 0.23% /stats/usage_200612.html
19 4 0.05% 462 0.28% /stats/usage_200712.html
20 3 0.04% 286 0.17% /stats/usage_200609.html
21 3 0.04% 281 0.17% /stats/usage_200611.html
22 3 0.04% 281 0.17% /stats/usage_200705.html
23 3 0.04% 316 0.19% /stats/usage_200709.html
24 3 0.04% 316 0.19% /stats/usage_200710.html
25 3 0.04% 257 0.16% /stats/usage_200805.html
26 3 0.04% 361 0.22% /stats/usage_200903.html
27 3 0.04% 298 0.18% /stats/usage_200909.html
28 2 0.03% 211 0.13% /stats//usage_200709.html
29 2 0.03% 234 0.14% /stats//usage_200807.html
30 2 0.03% 184 0.11% /stats/usage_200607.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 3845 49.31% 65288 39.83% /
2 1206 15.47% 53975 32.93% /stats/usage_200911.html
3 64 0.82% 7064 4.31% /stats/usage_201001.html
4 51 0.65% 6280 3.83% /stats/usage_200910.html
5 86 1.10% 1644 1.00% /images/arrowhead.swf
6 13 0.17% 1509 0.92% /stats/usage_200908.html
7 12 0.15% 1508 0.92% /stats/usage_200912.html
8 56 0.72% 874 0.53% /kontaktinfo.html
9 47 0.60% 633 0.39% /teenused.html
10 6 0.08% 574 0.35% /stats/usage_200711.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3845 49.31% 439 62.54% /
2 64 0.82% 63 8.97% /stats/usage_201001.html
3 51 0.65% 46 6.55% /stats/usage_200910.html
4 1206 15.47% 15 2.14% /stats/usage_200911.html
5 47 0.60% 14 1.99% /teenused.html
6 56 0.72% 13 1.85% /kontaktinfo.html
7 13 0.17% 12 1.71% /stats/
8 13 0.17% 12 1.71% /stats/usage_200908.html
9 12 0.15% 12 1.71% /stats/usage_200912.html
10 9 0.12% 6 0.85% /pildid/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3845 49.31% 396 56.73% /
2 64 0.82% 63 9.03% /stats/usage_201001.html
3 51 0.65% 48 6.88% /stats/usage_200910.html
4 56 0.72% 39 5.59% /kontaktinfo.html
5 47 0.60% 29 4.15% /teenused.html
6 13 0.17% 12 1.72% /stats/
7 1206 15.47% 12 1.72% /stats/usage_200911.html
8 12 0.15% 12 1.72% /stats/usage_200912.html
9 13 0.17% 11 1.58% /stats/usage_200908.html
10 9 0.12% 8 1.15% /pildid/

Top 30 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 3185 40.85% 3185 45.36% 54646 33.34% 32 4.24% janspitse.xs4all.nl
2 598 7.67% 598 8.52% 26382 16.09% 2 0.26% ns363298.ovh.net
3 597 7.66% 597 8.50% 26294 16.04% 2 0.26% gw4.ovh.net
4 193 2.48% 17 0.24% 199 0.12% 1 0.13% 194.153.113.18
5 111 1.42% 111 1.58% 1898 1.16% 8 1.06% member.e-style-gaming.net
6 107 1.37% 107 1.52% 1830 1.12% 7 0.93% brushfire.bluegravity.com
7 51 0.65% 48 0.68% 395 0.24% 2 0.26% 84-50-31-10-dsl.trt.estpak.ee
8 39 0.50% 21 0.30% 365 0.22% 21 2.78% nuhk.neti.ee
9 34 0.44% 16 0.23% 98 0.06% 1 0.13% 217-159-231-254-dsl.lse.estpak.ee
10 29 0.37% 24 0.34% 199 0.12% 1 0.13% 188-92-163-38.fiber.ee
11 27 0.35% 25 0.36% 215 0.13% 1 0.13% 106.245.191.90.dyn.estpak.ee
12 27 0.35% 25 0.36% 215 0.13% 1 0.13% 204.143.191.90.dyn.estpak.ee
13 27 0.35% 25 0.36% 215 0.13% 1 0.13% 84-50-8-57-dsl.mus.estpak.ee
14 27 0.35% 24 0.34% 198 0.12% 1 0.13% l-6602906.vlg.kodu.ee
15 27 0.35% 25 0.36% 215 0.13% 1 0.13% rapla-gw.radionet.ee
16 26 0.33% 25 0.36% 214 0.13% 1 0.13% 173.119.190.90.dyn.estpak.ee
17 26 0.33% 24 0.34% 198 0.12% 1 0.13% 77-233-91-148.cdma.dyn.kou.ee
18 26 0.33% 24 0.34% 198 0.12% 1 0.13% 78-28-69-187.cdma.dyn.kou.ee
19 26 0.33% 24 0.34% 198 0.12% 1 0.13% 88-196-131-66-dsl.rpl.estpak.ee
20 25 0.32% 24 0.34% 197 0.12% 1 0.13% 27.66.190.90.dyn.estpak.ee
21 25 0.32% 24 0.34% 197 0.12% 1 0.13% 84-50-249-25-dsl.lse.estpak.ee
22 25 0.32% 24 0.34% 197 0.12% 1 0.13% 85.253.46.21.cable.starman.ee
23 24 0.31% 24 0.34% 196 0.12% 1 0.13% 14.238.35.213.dyn.estpak.ee
24 23 0.29% 20 0.28% 154 0.09% 1 0.13% 191.121.24-93.rev.gaoland.net
25 23 0.29% 21 0.30% 158 0.10% 2 0.26% 203.5.191.90.dyn.estpak.ee
26 23 0.29% 21 0.30% 143 0.09% 1 0.13% 2475.radionet.ee
27 23 0.29% 21 0.30% 171 0.10% 1 0.13% 55.19.191.90.dyn.estpak.ee
28 23 0.29% 21 0.30% 158 0.10% 1 0.13% 80-235-68-208-dsl.trt.estpak.ee
29 23 0.29% 13 0.19% 228 0.14% 14 1.85% spider04.yandex.ru
30 23 0.29% 21 0.30% 158 0.10% 1 0.13% ubr3-93-185-241-248.ubr.parnu.stv.ee

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3185 40.85% 3185 45.36% 54646 33.34% 32 4.24% janspitse.xs4all.nl
2 598 7.67% 598 8.52% 26382 16.09% 2 0.26% ns363298.ovh.net
3 597 7.66% 597 8.50% 26294 16.04% 2 0.26% gw4.ovh.net
4 8 0.10% 8 0.11% 6602 4.03% 1 0.13% 62.65.226.247.cable.starman.ee
5 111 1.42% 111 1.58% 1898 1.16% 8 1.06% member.e-style-gaming.net
6 107 1.37% 107 1.52% 1830 1.12% 7 0.93% brushfire.bluegravity.com
7 7 0.09% 7 0.10% 1726 1.05% 1 0.13% 200-232-182-199.dsl.telesp.net.br
8 9 0.12% 9 0.13% 1131 0.69% 9 1.19% unassigned.calpop.com
9 7 0.09% 7 0.10% 743 0.45% 1 0.13% 196.12.36.225
10 9 0.12% 6 0.09% 616 0.38% 6 0.79% crawl-66-249-65-247.googlebot.com

Top 30 of 192 Total Referrers
# Hits Referrer
1 1161 14.89% - (Direct Request)
2 299 3.83% http://buchmacherskie-zakady-sportowe-uf9.blogspot.com/
3 299 3.83% http://online-kasino-kostenlos-w3z.blogspot.com/
4 299 3.83% http://thilfiger.pl
5 298 3.82% http://wyniki-na-ywo-livesports-oee.blogspot.com/
6 215 2.76% http://boobies.bigtitsdolls.com/boobies
7 212 2.72% http://nice-ass.assfuckdolls.com/nice-ass
8 197 2.53% http://hot-ass.assfuckdolls.com/hot-ass
9 195 2.50% http://ass-parade.assfuckdolls.com/ass-parade
10 194 2.49% http://black-ass.assfuckdolls.com/black-ass
11 182 2.33% http://nice-tits.bigtitsdolls.com/nice-tits
12 181 2.32% http://titties.bigtitsdolls.com/titties
13 180 2.31% http://teen-ass.assfuckdolls.com/teen-ass
14 175 2.24% http://ass-fucking.assfuckdolls.com/ass-fucking
15 175 2.24% http://sexy-ass.assfuckdolls.com/sexy-ass
16 168 2.15% http://big-ass.assfuckdolls.com/big-ass
17 155 1.99% http://www.assfuckdolls.com
18 151 1.94% http://www.bigtitsdolls.com
19 114 1.46% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
20 107 1.37% http://big--boobs.bigtitsdolls.com/big-boobs
21 98 1.26% http://big-tits.bigtitsdolls.com/big-tits
22 93 1.19% http://huge-boobs.bigtitsdolls.com/huge-boobs
23 92 1.18% http://big-boobs.bigtitsdolls.com/big-boobs
24 91 1.17% http://huge-tits.bigtitsdolls.com/huge-tits
25 82 1.05% http://huge--boobs.bigtitsdolls.com/huge-boobs
26 72 0.92% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
27 68 0.87% http://huge--tits.bigtitsdolls.com/huge-tits
28 65 0.83% http://big--tits.bigtitsdolls.com/big-tits
29 60 0.77% http://www.extenze.us/
30 35 0.45% http://www.pokeronlinefreemoney.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 15 37.50% lilly roma playboy
2 3 7.50% lilly roma
3 3 7.50% lilly roma pics
4 2 5.00% lilly roma hardcore
5 2 5.00% viljo pornografico
6 2 5.00% virge
7 1 2.50% 2khtar lokht
8 1 2.50% free porn of lilly roma
9 1 2.50% http://www.lillyroma.com/members
10 1 2.50% lilly roma blowjob
11 1 2.50% lilly roma hardcore pictures
12 1 2.50% lilly roma playboy pics
13 1 2.50% lilly roma porn videos
14 1 2.50% lily roma hardcore pics
15 1 2.50% lily roma video
16 1 2.50% playboy and lily roma
17 1 2.50% puisteainete vedu
18 1 2.50% veokid
19 1 2.50% viljo väär

Top 15 of 195 Total User Agents
# Hits User Agent
1 3190 40.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 221 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 218 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 193 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
5 182 2.33% Googlebot-Image/1.0
6 148 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 148 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 107 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 82 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 71 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 65 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 58 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
13 53 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 51 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 45 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3185 40.85% 3185 45.36% 54646 33.34% Netherlands Netherlands
2 1761 22.59% 1601 22.80% 18065 11.02% Estonia Estonia
3 1435 18.40% 1388 19.77% 57172 34.88% Network (net)
4 776 9.95% 475 6.77% 22320 13.62% Commercial (com)
5 193 2.48% 17 0.24% 199 0.12% Germany Germany
6 126 1.62% 104 1.48% 2001 1.22% China China
7 64 0.82% 53 0.75% 2218 1.35% Russian Federation Russian Federation
8 56 0.72% 45 0.64% 593 0.36% Philippines Philippines
9 24 0.31% 24 0.34% 2142 1.31% Brazil Brazil
10 24 0.31% 21 0.30% 539 0.33% United States United States
11 17 0.22% 15 0.21% 577 0.35% United Kingdom United Kingdom
12 15 0.19% 15 0.21% 76 0.05% United Arab Emirates United Arab Emirates
13 14 0.18% 14 0.20% 240 0.15% Korea, Republic of Korea, Republic of
14 13 0.17% 8 0.11% 280 0.17% Great Britain (UK) Great Britain (UK)
15 8 0.10% 7 0.10% 743 0.45% India India
16 8 0.10% 2 0.03% 37 0.02% Sweden Sweden
17 7 0.09% 5 0.07% 237 0.14% Italy Italy
18 6 0.08% 4 0.06% 140 0.09% Canada Canada
19 6 0.08% 4 0.06% 140 0.09% France France
20 6 0.08% 4 0.06% 72 0.04% Indonesia Indonesia
21 6 0.08% 3 0.04% 53 0.03% Seychelles Seychelles
22 5 0.06% 5 0.07% 86 0.05% Austria Austria
23 5 0.06% 4 0.06% 139 0.08% Ireland Ireland
24 5 0.06% 5 0.07% 86 0.05% Mexico Mexico
25 4 0.05% 2 0.03% 35 0.02% Non-Profit (org)
26 4 0.05% 4 0.06% 115 0.07% Belgium Belgium
27 3 0.04% 3 0.04% 51 0.03% Hong Kong Hong Kong
28 3 0.04% 3 0.04% 225 0.14% Thailand Thailand
29 3 0.04% 3 0.04% 270 0.16% Ukraine Ukraine
30 2 0.03% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21