Usage Statistics for viljo.ee

Summary Period: July 2009
Generated 01-Aug-2009 00:35 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 4029
Total Files 3038
Total Pages 1626
Total Visits 692
Total KBytes 92741
Total Unique Sites 354
Total Unique URLs 251
Total Unique Referrers 117
Total Unique User Agents 221
. Avg Max
Hits per Hour 5 181
Hits per Day 129 310
Files per Day 98 190
Pages per Day 52 236
Sites per Day 11 56
Visits per Day 22 62
KBytes per Day 2992 13431
Hits by Response Code
Code 200 - OK 75.40% 3038
Code 206 - Partial Content 4.22% 170
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 9.13% 368
Code 404 - Not Found 11.22% 452

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 102 2.53% 86 2.83% 23 1.41% 14 2.02% 14 3.95% 811 0.87%
2 118 2.93% 92 3.03% 37 2.28% 29 4.19% 29 8.19% 1336 1.44%
3 149 3.70% 128 4.21% 41 2.52% 30 4.34% 31 8.76% 1287 1.39%
4 48 1.19% 28 0.92% 11 0.68% 7 1.01% 8 2.26% 565 0.61%
5 141 3.50% 116 3.82% 68 4.18% 62 8.96% 56 15.82% 1494 1.61%
6 162 4.02% 150 4.94% 137 8.43% 13 1.88% 11 3.11% 3078 3.32%
7 286 7.10% 134 4.41% 40 2.46% 29 4.19% 32 9.04% 1405 1.52%
8 139 3.45% 121 3.98% 35 2.15% 22 3.18% 18 5.08% 1579 1.70%
9 60 1.49% 52 1.71% 17 1.05% 11 1.59% 10 2.82% 775 0.84%
10 167 4.14% 149 4.90% 62 3.81% 37 5.35% 28 7.91% 2197 2.37%
11 110 2.73% 93 3.06% 24 1.48% 17 2.46% 11 3.11% 1293 1.39%
12 42 1.04% 27 0.89% 28 1.72% 20 2.89% 13 3.67% 1328 1.43%
13 104 2.58% 88 2.90% 28 1.72% 19 2.75% 19 5.37% 10384 11.20%
14 148 3.67% 131 4.31% 20 1.23% 14 2.02% 13 3.67% 4563 4.92%
15 147 3.65% 126 4.15% 39 2.40% 29 4.19% 25 7.06% 13431 14.48%
16 141 3.50% 117 3.85% 63 3.87% 18 2.60% 18 5.08% 1770 1.91%
17 67 1.66% 55 1.81% 37 2.28% 10 1.45% 7 1.98% 1104 1.19%
18 78 1.94% 61 2.01% 49 3.01% 23 3.32% 22 6.21% 1052 1.13%
19 134 3.33% 109 3.59% 22 1.35% 14 2.02% 16 4.52% 1059 1.14%
20 219 5.44% 173 5.69% 104 6.40% 33 4.77% 35 9.89% 3829 4.13%
21 146 3.62% 122 4.02% 69 4.24% 24 3.47% 17 4.80% 3593 3.87%
22 310 7.69% 129 4.25% 236 14.51% 60 8.67% 54 15.25% 9808 10.58%
23 72 1.79% 54 1.78% 22 1.35% 17 2.46% 12 3.39% 1752 1.89%
24 39 0.97% 32 1.05% 15 0.92% 12 1.73% 13 3.67% 638 0.69%
25 120 2.98% 106 3.49% 87 5.35% 17 2.46% 13 3.67% 2035 2.19%
26 57 1.41% 49 1.61% 34 2.09% 10 1.45% 8 2.26% 975 1.05%
27 211 5.24% 190 6.25% 86 5.29% 38 5.49% 34 9.60% 5348 5.77%
28 153 3.80% 121 3.98% 22 1.35% 14 2.02% 16 4.52% 7198 7.76%
29 170 4.22% 49 1.61% 119 7.32% 14 2.02% 15 4.24% 4263 4.60%
30 90 2.23% 73 2.40% 13 0.80% 9 1.30% 13 3.67% 1189 1.28%
31 99 2.46% 77 2.53% 38 2.34% 30 4.34% 30 8.47% 1601 1.73%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 2.58% 3 95 3.13% 0 29 1.78% 333 10318 11.13%
1 3 116 2.88% 2 91 3.00% 2 68 4.18% 53 1636 1.76%
2 1 58 1.44% 1 42 1.38% 1 41 2.52% 35 1091 1.18%
3 3 96 2.38% 2 64 2.11% 1 46 2.83% 51 1572 1.69%
4 2 72 1.79% 1 52 1.71% 1 39 2.40% 26 813 0.88%
5 1 49 1.22% 1 42 1.38% 1 46 2.83% 26 811 0.87%
6 3 95 2.36% 2 64 2.11% 1 58 3.57% 186 5759 6.21%
7 2 67 1.66% 1 56 1.84% 1 52 3.20% 167 5184 5.59%
8 5 161 4.00% 4 147 4.84% 4 148 9.10% 90 2792 3.01%
9 2 84 2.08% 1 56 1.84% 1 35 2.15% 95 2933 3.16%
10 13 419 10.40% 5 185 6.09% 4 154 9.47% 113 3501 3.78%
11 7 245 6.08% 6 193 6.35% 2 75 4.61% 171 5301 5.72%
12 5 177 4.39% 4 146 4.81% 1 44 2.71% 60 1855 2.00%
13 13 419 10.40% 11 359 11.82% 3 122 7.50% 706 21883 23.60%
14 10 311 7.72% 8 268 8.82% 3 100 6.15% 121 3755 4.05%
15 6 201 4.99% 4 139 4.58% 1 44 2.71% 61 1905 2.05%
16 6 187 4.64% 5 166 5.46% 1 45 2.77% 107 3321 3.58%
17 5 184 4.57% 5 168 5.53% 2 64 3.94% 73 2268 2.45%
18 4 141 3.50% 4 130 4.28% 1 50 3.08% 136 4217 4.55%
19 2 91 2.26% 2 70 2.30% 1 38 2.34% 125 3870 4.17%
20 3 97 2.41% 2 85 2.80% 1 40 2.46% 43 1323 1.43%
21 5 155 3.85% 4 135 4.44% 1 31 1.91% 39 1212 1.31%
22 7 220 5.46% 5 175 5.76% 1 56 3.44% 73 2271 2.45%
23 9 280 6.95% 3 110 3.62% 6 201 12.36% 102 3151 3.40%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 1207 29.96% 19676 21.22% /
2 108 2.68% 286 0.31% /ac_activex.js
3 102 2.53% 1780 1.92% /images/arrowhead.swf
4 62 1.54% 6702 7.23% /stats/usage_200907.html
5 53 1.32% 907 0.98% /kontaktinfo.html
6 46 1.14% 683 0.74% /teenused.html
7 36 0.89% 4295 4.63% /stats/usage_200906.html
8 23 0.57% 446 0.48% /pildid/
9 5 0.12% 511 0.55% /stats/usage_200706.html
10 4 0.10% 41 0.04% /stats/
11 4 0.10% 482 0.52% /stats/usage_200810.html
12 4 0.10% 506 0.55% /stats/usage_200904.html
13 3 0.07% 276 0.30% /stats/usage_200607.html
14 3 0.07% 308 0.33% /stats/usage_200708.html
15 3 0.07% 342 0.37% /stats/usage_200801.html
16 2 0.05% 211 0.23% /stats//usage_200709.html
17 2 0.05% 191 0.21% /stats/usage_200609.html
18 2 0.05% 193 0.21% /stats/usage_200610.html
19 2 0.05% 187 0.20% /stats/usage_200611.html
20 2 0.05% 197 0.21% /stats/usage_200701.html
21 2 0.05% 179 0.19% /stats/usage_200702.html
22 2 0.05% 187 0.20% /stats/usage_200704.html
23 2 0.05% 187 0.20% /stats/usage_200705.html
24 2 0.05% 211 0.23% /stats/usage_200709.html
25 2 0.05% 231 0.25% /stats/usage_200712.html
26 2 0.05% 240 0.26% /stats/usage_200803.html
27 2 0.05% 213 0.23% /stats/usage_200805.html
28 2 0.05% 252 0.27% /stats/usage_200903.html
29 1 0.02% 105 0.11% /stats//usage_200710.html
30 1 0.02% 114 0.12% /stats//usage_200804.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 1207 29.96% 19676 21.22% /
2 62 1.54% 6702 7.23% /stats/usage_200907.html
3 36 0.89% 4295 4.63% /stats/usage_200906.html
4 102 2.53% 1780 1.92% /images/arrowhead.swf
5 53 1.32% 907 0.98% /kontaktinfo.html
6 46 1.14% 683 0.74% /teenused.html
7 5 0.12% 511 0.55% /stats/usage_200706.html
8 4 0.10% 506 0.55% /stats/usage_200904.html
9 4 0.10% 482 0.52% /stats/usage_200810.html
10 23 0.57% 446 0.48% /pildid/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1207 29.96% 534 79.94% /
2 36 0.89% 33 4.94% /stats/usage_200906.html
3 62 1.54% 28 4.19% /stats/usage_200907.html
4 23 0.57% 14 2.10% /pildid/
5 46 1.14% 11 1.65% /teenused.html
6 53 1.32% 7 1.05% /kontaktinfo.html
7 4 0.10% 3 0.45% /stats/
8 3 0.07% 3 0.45% /stats/usage_200708.html
9 3 0.07% 3 0.45% /stats/usage_200801.html
10 4 0.10% 3 0.45% /stats/usage_200810.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1207 29.96% 471 72.80% /
2 53 1.32% 34 5.26% /kontaktinfo.html
3 36 0.89% 34 5.26% /stats/usage_200906.html
4 62 1.54% 29 4.48% /stats/usage_200907.html
5 46 1.14% 28 4.33% /teenused.html
6 23 0.57% 13 2.01% /pildid/
7 4 0.10% 3 0.46% /stats/
8 4 0.10% 3 0.46% /stats/usage_200904.html
9 2 0.05% 2 0.31% /stats//usage_200709.html
10 3 0.07% 2 0.31% /stats/usage_200607.html

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 257 6.38% 257 8.46% 4406 4.75% 9 1.30% crous-heliotropes-214-198.u-strasbg.fr
2 217 5.39% 107 3.52% 4756 5.13% 39 5.64% crawl-66-249-65-79.googlebot.com
3 141 3.50% 25 0.82% 237 0.26% 1 0.14% dsl-hkibras2-ff25c300-239.dhcp.inet.fi
4 113 2.80% 56 1.84% 4777 5.15% 30 4.34% crawl-66-249-66-45.googlebot.com
5 112 2.78% 112 3.69% 1916 2.07% 1 0.14% 88-117-117-54.adsl.highway.telekom.at
6 102 2.53% 100 3.29% 1720 1.85% 1 0.14% 119.70.40.101
7 88 2.18% 88 2.90% 1509 1.63% 5 0.72% crous-heliotropes-214-145.u-strasbg.fr
8 84 2.08% 53 1.74% 3259 3.51% 20 2.89% crawl-66-249-66-202.googlebot.com
9 63 1.56% 59 1.94% 431 0.46% 3 0.43% 219.109.219.213.sta.estpak.ee
10 52 1.29% 24 0.79% 202 0.22% 1 0.14% 82.131.4.195.cable.starman.ee
11 38 0.94% 13 0.43% 409 0.44% 3 0.43% crawl-66-249-65-11.googlebot.com
12 36 0.89% 32 1.05% 192 0.21% 2 0.29% 217-159-160-55-dsl.trt.estpak.ee
13 36 0.89% 32 1.05% 192 0.21% 2 0.29% 81.90.113.8
14 36 0.89% 7 0.23% 126 0.14% 18 2.60% localhost
15 32 0.79% 20 0.66% 145 0.16% 1 0.14% 81-21-242-230.televork.ee
16 31 0.77% 29 0.95% 9617 10.37% 1 0.14% 83-156-198-209.rev.libertysurf.net
17 29 0.72% 8 0.26% 147 0.16% 8 1.16% crawl-13c.cuil.com
18 27 0.67% 25 0.82% 214 0.23% 1 0.14% 229.230.191.90.dyn.estpak.ee
19 27 0.67% 25 0.82% 214 0.23% 1 0.14% 78-28-88-13.cdma.dyn.kou.ee
20 27 0.67% 25 0.82% 214 0.23% 1 0.14% 88-196-126-167-dsl.trt.estpak.ee
21 27 0.67% 11 0.36% 700 0.75% 5 0.72% crawl-66-249-65-42.googlebot.com
22 26 0.65% 24 0.79% 197 0.21% 1 0.14% 221.116.190.90.dyn.estpak.ee
23 26 0.65% 24 0.79% 197 0.21% 1 0.14% 72.37.191.90.dyn.estpak.ee
24 26 0.65% 24 0.79% 197 0.21% 1 0.14% 82.131.121.21.cable.starman.ee
25 26 0.65% 25 0.82% 214 0.23% 1 0.14% 84-50-58-31-dsl.est.estpak.ee
26 26 0.65% 25 0.82% 214 0.23% 1 0.14% 88-196-33-99-dsl.noe.estpak.ee
27 26 0.65% 24 0.79% 197 0.21% 1 0.14% 88.144.191.90.dyn.estpak.ee
28 26 0.65% 13 0.43% 4882 5.26% 1 0.14% adsl-84-226-107-184.adslplus.ch
29 25 0.62% 24 0.79% 197 0.21% 1 0.14% 80-235-55-85-dsl.kjj.estpak.ee
30 25 0.62% 24 0.79% 197 0.21% 1 0.14% nat55.emta.ee

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.42% 16 0.53% 12278 13.24% 1 0.14% 213.138.33.196
2 31 0.77% 29 0.95% 9617 10.37% 1 0.14% 83-156-198-209.rev.libertysurf.net
3 26 0.65% 13 0.43% 4882 5.26% 1 0.14% adsl-84-226-107-184.adslplus.ch
4 113 2.80% 56 1.84% 4777 5.15% 30 4.34% crawl-66-249-66-45.googlebot.com
5 217 5.39% 107 3.52% 4756 5.13% 39 5.64% crawl-66-249-65-79.googlebot.com
6 257 6.38% 257 8.46% 4406 4.75% 9 1.30% crous-heliotropes-214-198.u-strasbg.fr
7 15 0.37% 9 0.30% 4254 4.59% 1 0.14% 206.32.broadband3.iol.cz
8 84 2.08% 53 1.74% 3259 3.51% 20 2.89% crawl-66-249-66-202.googlebot.com
9 6 0.15% 6 0.20% 3211 3.46% 1 0.14% 209.107.217.19
10 112 2.78% 112 3.69% 1916 2.07% 1 0.14% 88-117-117-54.adsl.highway.telekom.at

Top 30 of 117 Total Referrers
# Hits Referrer
1 941 23.36% - (Direct Request)
2 164 4.07% http://tatlin.com/gallery/wp-content/uploads/2008/topic-2252.htm
3 118 2.93% http://www.grossessalopes.net/
4 112 2.78% http://siogi2.info/ninas-alemanas-xxx.html
5 102 2.53% http://thewholesaler.co.uk/newsletter/data/images/article1417.html
6 81 2.01% http://musicdb.laadhari.com/
7 72 1.79% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
8 61 1.51% http://javachess.laadhari.com/
9 53 1.32% http://lyrics.laadhari.com/
10 31 0.77% http://www.musicdb.laadhari.com/
11 19 0.47% http://bookmarkingbuddy.blogspot.com
12 15 0.37% http://www.hardcore-party-girls.com/picpost/
13 14 0.35% http://www.gamertubetactics.com
14 13 0.32% http://bookmarkingbuddy.info
15 13 0.32% http://www.anayaleonsblog.com
16 12 0.30% http://articlefriend.blogspot.com
17 12 0.30% http://www.bedofilms.com
18 11 0.27% http://nichewriter.info
19 11 0.27% http://www.bedoshirts.com
20 10 0.25% http://gry-planszowe.c0.pl
21 10 0.25% http://markkit.info
22 10 0.25% http://retropornclassics.com/join.htm
23 10 0.25% http://tonyzitro.com
24 10 0.25% http://www.filthmagnet.com
25 10 0.25% http://www.sexytubeporn.com
26 9 0.22% http://marksablatura.com
27 9 0.22% http://retropornclassics.com
28 9 0.22% http://retropornclassics.com/index1.htm
29 9 0.22% http://retropornclassics.com/index2.htm
30 9 0.22% http://www.deltawhitesblog.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 10 30.30% virge
2 5 15.15% 633k
3 5 15.15% zoofiliatube
4 1 3.03% 260
5 1 3.03% 301.jpg
6 1 3.03% autod estonia ee
7 1 3.03% index of aug 2.4m jpg -htm -mp3 -pdf
8 1 3.03% parent directory inurl:.ee img 2.2m
9 1 3.03% v%c3%a4%c3%a4r
10 1 3.03% viljo váar
11 1 3.03% viljo väär
12 1 3.03% viljo väär oü
13 1 3.03% viljo väär öu
14 1 3.03% viljoväär
15 1 3.03% väär
16 1 3.03% väär viljo

Top 15 of 221 Total User Agents
# Hits User Agent
1 326 8.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
2 253 6.28% Googlebot-Image/1.0
3 227 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 178 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tatlin.com/gallery/wp-content/uploads/2008/topic-2252.htm; veterina
5 177 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 112 2.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 102 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://thewholesaler.co.uk/newsletter/data/images/article1417.html; adult
8 89 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 85 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
10 68 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 60 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 59 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
13 54 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
14 52 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 50 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 1792 44.48% 1630 53.65% 13489 14.54% Estonia Estonia
2 813 20.18% 446 14.68% 17814 19.21% Commercial (com)
3 364 9.03% 357 11.75% 6124 6.60% France France
4 149 3.70% 30 0.99% 360 0.39% Finland Finland
5 113 2.80% 113 3.72% 1933 2.08% Austria Austria
6 109 2.71% 107 3.52% 1840 1.98% Korea, Republic of Korea, Republic of
7 102 2.53% 74 2.44% 11459 12.36% Network (net)
8 57 1.41% 47 1.55% 1450 1.56% China China
9 47 1.17% 45 1.48% 12571 13.56% Germany Germany
10 44 1.09% 44 1.45% 754 0.81% Canada Canada
11 42 1.04% 35 1.15% 923 1.00% Mexico Mexico
12 38 0.94% 9 0.30% 374 0.40% Unresolved/Unknown
13 32 0.79% 20 0.66% 3458 3.73% United States United States
14 29 0.72% 27 0.89% 810 0.87% Poland Poland
15 26 0.65% 13 0.43% 4882 5.26% Switzerland Switzerland
16 21 0.52% 18 0.59% 118 0.13% Non-Profit (org)
17 21 0.52% 20 0.66% 140 0.15% Belgium Belgium
18 20 0.50% 13 0.43% 1870 2.02% Italy Italy
19 20 0.50% 11 0.36% 514 0.55% Russian Federation Russian Federation
20 20 0.50% 18 0.59% 127 0.14% Singapore Singapore
21 19 0.47% 16 0.53% 201 0.22% Costa Rica Costa Rica
22 16 0.40% 8 0.26% 142 0.15% Ukraine Ukraine
23 15 0.37% 9 0.30% 4254 4.59% Czech Republic Czech Republic
24 12 0.30% 11 0.36% 189 0.20% Indonesia Indonesia
25 10 0.25% 7 0.23% 121 0.13% Brazil Brazil
26 10 0.25% 5 0.16% 74 0.08% Seychelles Seychelles
27 9 0.22% 9 0.30% 154 0.17% Albania Albania
28 9 0.22% 5 0.16% 88 0.10% Ecuador Ecuador
29 8 0.20% 7 0.23% 187 0.20% United Arab Emirates United Arab Emirates
30 6 0.15% 6 0.20% 3023 3.26% Colombia Colombia


Generated by Webalizer Version 2.21