Usage Statistics for viljo.ee

Summary Period: May 2009
Generated 01-Jun-2009 00:56 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 20614
Total Files 19967
Total Pages 17521
Total Visits 660
Total KBytes 351266
Total Unique Sites 358
Total Unique URLs 253
Total Unique Referrers 119
Total Unique User Agents 198
. Avg Max
Hits per Hour 27 2554
Hits per Day 664 3228
Files per Day 644 3212
Pages per Day 565 3189
Sites per Day 11 35
Visits per Day 21 46
KBytes per Day 11331 54749
Hits by Response Code
Code 200 - OK 96.86% 19967
Code 206 - Partial Content 0.03% 6
Code 304 - Not Modified 1.12% 231
Code 404 - Not Found 1.99% 410

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3228 15.66% 3212 16.09% 3189 18.20% 17 2.58% 15 4.19% 54749 15.59%
2 2578 12.51% 2567 12.86% 2547 14.54% 10 1.52% 9 2.51% 43970 12.52%
3 2605 12.64% 2590 12.97% 2555 14.58% 21 3.18% 18 5.03% 44531 12.68%
4 2761 13.39% 2743 13.74% 2659 15.18% 17 2.58% 18 5.03% 46193 13.15%
5 386 1.87% 359 1.80% 254 1.45% 23 3.48% 22 6.15% 5188 1.48%
6 386 1.87% 345 1.73% 155 0.88% 28 4.24% 22 6.15% 7399 2.11%
7 337 1.63% 317 1.59% 238 1.36% 20 3.03% 19 5.31% 4745 1.35%
8 218 1.06% 200 1.00% 141 0.80% 16 2.42% 13 3.63% 3044 0.87%
9 79 0.38% 58 0.29% 23 0.13% 18 2.73% 17 4.75% 971 0.28%
10 115 0.56% 103 0.52% 22 0.13% 15 2.27% 10 2.79% 978 0.28%
11 180 0.87% 161 0.81% 35 0.20% 25 3.79% 23 6.42% 21211 6.04%
12 197 0.96% 152 0.76% 39 0.22% 26 3.94% 24 6.70% 2579 0.73%
13 185 0.90% 146 0.73% 26 0.15% 16 2.42% 15 4.19% 3005 0.86%
14 139 0.67% 117 0.59% 30 0.17% 18 2.73% 14 3.91% 1940 0.55%
15 76 0.37% 64 0.32% 31 0.18% 28 4.24% 24 6.70% 1319 0.38%
16 2712 13.16% 2691 13.48% 2555 14.58% 12 1.82% 13 3.63% 44633 12.71%
17 107 0.52% 90 0.45% 48 0.27% 29 4.39% 25 6.98% 1622 0.46%
18 152 0.74% 130 0.65% 30 0.17% 20 3.03% 16 4.47% 1292 0.37%
19 210 1.02% 166 0.83% 31 0.18% 19 2.88% 19 5.31% 1666 0.47%
20 144 0.70% 126 0.63% 33 0.19% 22 3.33% 20 5.59% 2692 0.77%
21 141 0.68% 120 0.60% 37 0.21% 19 2.88% 17 4.75% 1295 0.37%
22 122 0.59% 104 0.52% 43 0.25% 27 4.09% 22 6.15% 1367 0.39%
23 126 0.61% 109 0.55% 57 0.33% 46 6.97% 35 9.78% 1842 0.52%
24 15 0.07% 5 0.03% 5 0.03% 4 0.61% 6 1.68% 284 0.08%
25 2682 13.01% 2660 13.32% 2558 14.60% 21 3.18% 21 5.87% 44942 12.79%
26 122 0.59% 105 0.53% 32 0.18% 25 3.79% 23 6.42% 1292 0.37%
27 217 1.05% 188 0.94% 50 0.29% 42 6.36% 35 9.78% 1985 0.57%
28 179 0.87% 163 0.82% 21 0.12% 12 1.82% 14 3.91% 1688 0.48%
29 52 0.25% 41 0.21% 27 0.15% 24 3.64% 24 6.70% 930 0.26%
30 86 0.42% 75 0.38% 36 0.21% 28 4.24% 30 8.38% 1146 0.33%
31 77 0.37% 60 0.30% 14 0.08% 12 1.82% 14 3.91% 767 0.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 1.22% 7 228 1.14% 2 74 0.42% 74 2298 0.65%
1 86 2676 12.98% 85 2664 13.34% 85 2664 15.20% 1476 45749 13.02%
2 6 186 0.90% 5 173 0.87% 4 137 0.78% 95 2932 0.83%
3 21 673 3.26% 21 653 3.27% 21 654 3.73% 365 11330 3.23%
4 1 34 0.16% 0 14 0.07% 0 18 0.10% 23 702 0.20%
5 1 38 0.18% 0 15 0.08% 0 22 0.13% 17 518 0.15%
6 5 155 0.75% 4 136 0.68% 4 141 0.80% 115 3565 1.02%
7 5 160 0.78% 4 131 0.66% 1 40 0.23% 54 1679 0.48%
8 5 160 0.78% 3 120 0.60% 1 32 0.18% 55 1708 0.49%
9 87 2700 13.10% 85 2657 13.31% 82 2559 14.61% 1474 45690 13.01%
10 94 2920 14.17% 93 2883 14.44% 87 2697 15.39% 1531 47457 13.51%
11 9 290 1.41% 8 268 1.34% 1 42 0.24% 73 2263 0.64%
12 88 2745 13.32% 86 2687 13.46% 83 2581 14.73% 2009 62277 17.73%
13 9 298 1.45% 8 253 1.27% 2 90 0.51% 257 7953 2.26%
14 90 2790 13.53% 89 2761 13.83% 82 2568 14.66% 1458 45190 12.87%
15 7 236 1.14% 7 218 1.09% 1 61 0.35% 63 1941 0.55%
16 10 331 1.61% 9 306 1.53% 4 143 0.82% 214 6645 1.89%
17 2 85 0.41% 1 50 0.25% 0 21 0.12% 25 769 0.22%
18 8 263 1.28% 8 250 1.25% 4 153 0.87% 153 4736 1.35%
19 87 2714 13.17% 87 2698 13.51% 85 2665 15.21% 1545 47904 13.64%
20 5 171 0.83% 4 146 0.73% 1 33 0.19% 68 2117 0.60%
21 8 260 1.26% 7 219 1.10% 1 48 0.27% 64 1978 0.56%
22 4 151 0.73% 4 130 0.65% 0 29 0.17% 37 1151 0.33%
23 10 326 1.58% 9 307 1.54% 1 49 0.28% 88 2713 0.77%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 17152 83.21% 293600 83.58% /
2 150 0.73% 432 0.12% /ac_activex.js
3 147 0.71% 2745 0.78% /images/arrowhead.swf
4 85 0.41% 1319 0.38% /kontaktinfo.html
5 71 0.34% 1126 0.32% /teenused.html
6 62 0.30% 6741 1.92% /stats/usage_200905.html
7 18 0.09% 349 0.10% /pildid/
8 8 0.04% 578 0.16% /stats/usage_200701.html
9 4 0.02% 40 0.01% /stats/
10 4 0.02% 409 0.12% /stats/usage_200706.html
11 4 0.02% 414 0.12% /stats/usage_200710.html
12 4 0.02% 482 0.14% /stats/usage_200810.html
13 3 0.01% 333 0.09% /stats//usage_200807.html
14 3 0.01% 308 0.09% /stats/usage_200708.html
15 3 0.01% 316 0.09% /stats/usage_200711.html
16 3 0.01% 360 0.10% /stats/usage_200803.html
17 3 0.01% 298 0.08% /stats/usage_200809.html
18 2 0.01% 205 0.06% /stats//usage_200709.html
19 2 0.01% 192 0.05% /stats//usage_200710.html
20 2 0.01% 194 0.06% /stats/usage_200608.html
21 2 0.01% 193 0.06% /stats/usage_200610.html
22 2 0.01% 187 0.05% /stats/usage_200611.html
23 2 0.01% 191 0.05% /stats/usage_200612.html
24 2 0.01% 203 0.06% /stats/usage_200707.html
25 2 0.01% 211 0.06% /stats/usage_200709.html
26 2 0.01% 231 0.07% /stats/usage_200712.html
27 2 0.01% 218 0.06% /stats/usage_200806.html
28 2 0.01% 203 0.06% /stats/usage_200808.html
29 2 0.01% 251 0.07% /stats/usage_200812.html
30 2 0.01% 252 0.07% /stats/usage_200903.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 17152 83.21% 293600 83.58% /
2 62 0.30% 6741 1.92% /stats/usage_200905.html
3 147 0.71% 2745 0.78% /images/arrowhead.swf
4 85 0.41% 1319 0.38% /kontaktinfo.html
5 71 0.34% 1126 0.32% /teenused.html
6 8 0.04% 578 0.16% /stats/usage_200701.html
7 4 0.02% 482 0.14% /stats/usage_200810.html
8 150 0.73% 432 0.12% /ac_activex.js
9 4 0.02% 414 0.12% /stats/usage_200710.html
10 4 0.02% 409 0.12% /stats/usage_200706.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17152 83.21% 501 79.15% /
2 62 0.30% 32 5.06% /stats/usage_200905.html
3 71 0.34% 21 3.32% /teenused.html
4 85 0.41% 13 2.05% /kontaktinfo.html
5 18 0.09% 10 1.58% /pildid/
6 8 0.04% 7 1.11% /stats/usage_200701.html
7 4 0.02% 4 0.63% /stats/usage_200710.html
8 4 0.02% 4 0.63% /stats/usage_200810.html
9 4 0.02% 3 0.47% /stats/usage_200706.html
10 3 0.01% 3 0.47% /stats/usage_200708.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 17152 83.21% 446 70.79% /
2 85 0.41% 55 8.73% /kontaktinfo.html
3 71 0.34% 34 5.40% /teenused.html
4 62 0.30% 31 4.92% /stats/usage_200905.html
5 18 0.09% 11 1.75% /pildid/
6 8 0.04% 7 1.11% /stats/usage_200701.html
7 4 0.02% 4 0.63% /stats/
8 4 0.02% 4 0.63% /stats/usage_200810.html
9 3 0.01% 3 0.48% /stats//usage_200807.html
10 4 0.02% 3 0.48% /stats/usage_200710.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 7598 36.86% 7598 38.05% 130262 37.08% 3 0.45% venus.os.pl
2 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% ns1.hemensistem.com
3 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% web03-cluster.nexlink.ch
4 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% www3.xtra-media.net
5 631 3.06% 631 3.16% 10818 3.08% 1 0.15% server213-171-218-115.livedns.org.uk
6 356 1.73% 185 0.93% 9429 2.68% 74 11.21% crawl-66-249-72-76.googlebot.com
7 240 1.16% 240 1.20% 1381 0.39% 3 0.45% lan-232-104.parnu.stv.ee
8 208 1.01% 208 1.04% 3559 1.01% 2 0.30% 88-117-108-11.adsl.highway.telekom.at
9 112 0.54% 112 0.56% 1916 0.55% 1 0.15% 91-115-78-163.adsl.highway.telekom.at
10 111 0.54% 111 0.56% 1899 0.54% 1 0.15% 88-117-98-94.adsl.highway.telekom.at
11 104 0.50% 104 0.52% 1779 0.51% 1 0.15% 88-117-104-29.adsl.highway.telekom.at
12 104 0.50% 104 0.52% 1779 0.51% 1 0.15% 88-117-117-165.adsl.highway.telekom.at
13 104 0.50% 104 0.52% 1779 0.51% 1 0.15% 88-117-119-15.adsl.highway.telekom.at
14 62 0.30% 21 0.11% 165 0.05% 3 0.45% 149.158.191.90.dyn.estpak.ee
15 52 0.25% 49 0.25% 411 0.12% 2 0.30% 102.12.190.90.sta.estpak.ee
16 51 0.25% 50 0.25% 427 0.12% 2 0.30% 224.172.190.90.dyn.estpak.ee
17 49 0.24% 48 0.24% 286 0.08% 3 0.45% 222.240.190.90.dyn.estpak.ee
18 49 0.24% 46 0.23% 384 0.11% 2 0.30% 80-235-113-157-dsl.kt.estpak.ee
19 44 0.21% 44 0.22% 335 0.10% 3 0.45% 88.196.79.62
20 43 0.21% 38 0.19% 269 0.08% 2 0.30% 84-50-61-3-dsl.est.estpak.ee
21 41 0.20% 40 0.20% 292 0.08% 2 0.30% 85-89-37-54.tt.ee
22 38 0.18% 36 0.18% 248 0.07% 2 0.30% 195-250-186-218-dsl.est.estpak.ee
23 37 0.18% 20 0.10% 143 0.04% 1 0.15% 84-50-245-250-dsl.lse.estpak.ee
24 36 0.17% 32 0.16% 192 0.05% 2 0.30% 11.19.190.90.dyn.estpak.ee
25 35 0.17% 20 0.10% 763 0.22% 6 0.91% crawl-66-249-65-12.googlebot.com
26 34 0.16% 32 0.16% 191 0.05% 2 0.30% 44.164.190.90.dyn.estpak.ee
27 34 0.16% 32 0.16% 191 0.05% 3 0.45% nat55.emta.ee
28 33 0.16% 20 0.10% 142 0.04% 1 0.15% 60.158.190.90.sta.estpak.ee
29 32 0.16% 25 0.13% 252 0.07% 11 1.67% nuhk.neti.ee
30 30 0.15% 30 0.15% 514 0.15% 8 1.21% 77.35.160.69

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7598 36.86% 7598 38.05% 130262 37.08% 3 0.45% venus.os.pl
2 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% ns1.hemensistem.com
3 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% web03-cluster.nexlink.ch
4 2533 12.29% 2533 12.69% 43425 12.36% 1 0.15% www3.xtra-media.net
5 17 0.08% 16 0.08% 16879 4.81% 1 0.15% 8.150.196.88.sta.estpak.ee
6 631 3.06% 631 3.16% 10818 3.08% 1 0.15% server213-171-218-115.livedns.org.uk
7 356 1.73% 185 0.93% 9429 2.68% 74 11.21% crawl-66-249-72-76.googlebot.com
8 208 1.01% 208 1.04% 3559 1.01% 2 0.30% 88-117-108-11.adsl.highway.telekom.at
9 27 0.13% 26 0.13% 3156 0.90% 1 0.15% 82-33-33-67.cable.ubr03.stav.blueyonder.co.uk
10 112 0.54% 112 0.56% 1916 0.55% 1 0.15% 91-115-78-163.adsl.highway.telekom.at

Top 30 of 119 Total Referrers
# Hits Referrer
1 2533 12.29% http://idldiamonds.com/mavrik/js/tmp/43/180.htm
2 2533 12.29% http://nuitblanche.uw.hu/tmp/18/ass-blonde-fat.php
3 2533 12.29% http://sleepinformation.org/contactnew/images/tmp/10/565.htm
4 2533 12.29% http://www.houseofloans.com.au/css/tmp/60/boy-gay-photo-very-young.php
5 2533 12.29% http://www.popkoncert.cz/foto/megashow_2004/tmp/54/free-fucking-anime-movie.php
6 2532 12.28% http://montrago.cz/skutry/tmp/43/823.htm
7 974 4.72% - (Direct Request)
8 631 3.06% http://128.121.126.11/images/bullets/tmp/51/703.htm
9 520 2.52% http://brogllix.info/don-cheto-y-marlene-quinto.html
10 112 0.54% http://moolion.info/femei-cu-pula-in-gura-fete.html
11 111 0.54% http://gevfi2.info/ver-video-de-galilea-cogiendo.html
12 105 0.51% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
13 24 0.12% http://
14 21 0.10% http://guhj.info/map.html
15 20 0.10% http://bookmarkingbuddy.blogspot.com/2009/05/buy-tested-lists-of-bookmarking-sites.html
16 18 0.09% http://www.pornstars.ru
17 16 0.08% http://rumba.net.ru
18 10 0.05% http://bookmarkingbuddy.blogspot.com
19 8 0.04% http://guhj.info
20 7 0.03% http://www.viddler.com/explore/buy-anavar/
21 6 0.03% http://firmaparing.krediidiinfo.ee/index.php
22 6 0.03% http://randkisexzone.blogspot.com
23 6 0.03% http://retropornclassics.com
24 6 0.03% http://www.anayaleonsblog.com
25 6 0.03% http://www.filthmagnet.com
26 5 0.02% http://images.google.co.uk/imgres
27 5 0.02% http://www.google.ee/search
28 5 0.02% http://www.neti.ee/cgi-bin/otsing
29 4 0.02% http://dentallabelevators.info
30 4 0.02% http://gamers.experimentations.org/forums/index.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 42.31% virge
2 4 15.38% %22parent directory %22 /302/ -h-
3 2 7.69% 306
4 2 7.69% viljo väär
5 2 7.69% zoodofilia
6 1 3.85% index of 236.jpg
7 1 3.85% intitle:index of pildid
8 1 3.85% killustiku vedu
9 1 3.85% viljo vÄÄr oÜ
10 1 3.85% viljo väär oÜ

Top 15 of 198 Total User Agents
# Hits User Agent
1 15828 76.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 743 3.60% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 264 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 258 1.25% Googlebot-Image/1.0
5 217 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 158 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 156 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 131 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 88 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 85 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 83 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 76 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
13 70 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 61 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
15 51 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR=0; SIMBAR={7FAF4945-805C-4da6-8222-D722147C5D54}; .

Usage by Country for May 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7626 36.99% 7626 38.19% 130742 37.22% Poland Poland
2 3188 15.47% 2872 14.38% 58992 16.79% Commercial (com)
3 2822 13.69% 2589 12.97% 34998 9.96% Estonia Estonia
4 2654 12.87% 2609 13.07% 46038 13.11% Network (net)
5 2533 12.29% 2533 12.69% 43425 12.36% Switzerland Switzerland
6 743 3.60% 743 3.72% 12711 3.62% Austria Austria
7 659 3.20% 658 3.30% 13990 3.98% United Kingdom United Kingdom
8 133 0.65% 116 0.58% 1780 0.51% Russian Federation Russian Federation
9 44 0.21% 43 0.22% 737 0.21% China China
10 38 0.18% 29 0.15% 1409 0.40% United States United States
11 28 0.14% 27 0.14% 1662 0.47% Brazil Brazil
12 22 0.11% 22 0.11% 377 0.11% Korea, Republic of Korea, Republic of
13 21 0.10% 20 0.10% 163 0.05% Latvia Latvia
14 18 0.09% 18 0.09% 309 0.09% Canada Canada
15 11 0.05% 11 0.06% 189 0.05% Mexico Mexico
16 7 0.03% 5 0.03% 571 0.16% Argentina Argentina
17 7 0.03% 2 0.01% 35 0.01% Syrian Arab Republic Syrian Arab Republic
18 6 0.03% 6 0.03% 300 0.09% Lithuania Lithuania
19 6 0.03% 3 0.02% 32 0.01% Seychelles Seychelles
20 5 0.02% 5 0.03% 86 0.02% Generic TLD (info)
21 5 0.02% 5 0.03% 114 0.03% India India
22 5 0.02% 0 0.00% 3 0.00% Netherlands Netherlands
23 4 0.02% 4 0.02% 68 0.02% Belgium Belgium
24 4 0.02% 4 0.02% 132 0.04% Chile Chile
25 4 0.02% 2 0.01% 205 0.06% Great Britain (UK) Great Britain (UK)
26 3 0.01% 3 0.02% 51 0.01% Australia Australia
27 3 0.01% 3 0.02% 51 0.01% Indonesia Indonesia
28 2 0.01% 2 0.01% 34 0.01% Angola Angola
29 1 0.00% 1 0.01% 17 0.00% Unresolved/Unknown
30 1 0.00% 1 0.01% 1855 0.53% Educational (edu)


Generated by Webalizer Version 2.21