Usage Statistics for viljo.ee

Summary Period: December 2008
Generated 01-Jan-2009 01:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4736
Total Files 4060
Total Pages 2332
Total Visits 684
Total KBytes 145612
Total Unique Sites 297
Total Unique URLs 224
Total Unique Referrers 71
Total Unique User Agents 196
. Avg Max
Hits per Hour 6 132
Hits per Day 152 523
Files per Day 130 495
Pages per Day 75 478
Sites per Day 9 29
Visits per Day 22 32
KBytes per Day 4697 85500
Hits by Response Code
Code 200 - OK 85.73% 4060
Code 206 - Partial Content 0.15% 7
Code 304 - Not Modified 6.57% 311
Code 404 - Not Found 7.56% 358

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 112 2.36% 93 2.29% 34 1.46% 23 3.36% 19 6.40% 830 0.57%
2 98 2.07% 87 2.14% 24 1.03% 15 2.19% 12 4.04% 1563 1.07%
3 115 2.43% 91 2.24% 31 1.33% 21 3.07% 18 6.06% 584 0.40%
4 126 2.66% 112 2.76% 30 1.29% 17 2.49% 16 5.39% 2855 1.96%
5 127 2.68% 99 2.44% 35 1.50% 25 3.65% 20 6.73% 1123 0.77%
6 25 0.53% 8 0.20% 14 0.60% 14 2.05% 9 3.03% 385 0.26%
7 144 3.04% 112 2.76% 32 1.37% 27 3.95% 25 8.42% 4539 3.12%
8 78 1.65% 63 1.55% 19 0.81% 17 2.49% 15 5.05% 592 0.41%
9 142 3.00% 120 2.96% 31 1.33% 17 2.49% 19 6.40% 1737 1.19%
10 99 2.09% 78 1.92% 21 0.90% 20 2.92% 18 6.06% 626 0.43%
11 141 2.98% 119 2.93% 25 1.07% 21 3.07% 23 7.74% 2548 1.75%
12 122 2.58% 100 2.46% 34 1.46% 27 3.95% 23 7.74% 1238 0.85%
13 222 4.69% 185 4.56% 35 1.50% 22 3.22% 20 6.73% 85500 58.72%
14 68 1.44% 54 1.33% 24 1.03% 21 3.07% 16 5.39% 6465 4.44%
15 105 2.22% 88 2.17% 51 2.19% 32 4.68% 24 8.08% 1717 1.18%
16 229 4.84% 172 4.24% 46 1.97% 28 4.09% 22 7.41% 4672 3.21%
17 121 2.55% 83 2.04% 33 1.42% 20 2.92% 20 6.73% 562 0.39%
18 54 1.14% 40 0.99% 26 1.11% 22 3.22% 15 5.05% 1013 0.70%
19 150 3.17% 130 3.20% 47 2.02% 26 3.80% 21 7.07% 7524 5.17%
20 194 4.10% 180 4.43% 147 6.30% 27 3.95% 25 8.42% 1476 1.01%
21 279 5.89% 266 6.55% 248 10.63% 21 3.07% 18 6.06% 1620 1.11%
22 305 6.44% 280 6.90% 245 10.51% 29 4.24% 25 8.42% 2355 1.62%
23 335 7.07% 323 7.96% 246 10.55% 21 3.07% 21 7.07% 1907 1.31%
24 150 3.17% 128 3.15% 130 5.57% 27 3.95% 24 8.08% 1123 0.77%
25 523 11.04% 495 12.19% 478 20.50% 29 4.24% 29 9.76% 3270 2.25%
26 58 1.22% 35 0.86% 35 1.50% 15 2.19% 17 5.72% 592 0.41%
27 108 2.28% 91 2.24% 33 1.42% 16 2.34% 19 6.40% 1506 1.03%
28 110 2.32% 90 2.22% 31 1.33% 18 2.63% 19 6.40% 557 0.38%
29 179 3.78% 156 3.84% 76 3.26% 22 3.22% 25 8.42% 3609 2.48%
30 129 2.72% 111 2.73% 34 1.46% 19 2.78% 19 6.40% 924 0.63%
31 88 1.86% 71 1.75% 37 1.59% 25 3.65% 20 6.73% 601 0.41%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.81% 3 110 2.71% 1 41 1.76% 149 4627 3.18%
1 8 272 5.74% 8 258 6.35% 7 239 10.25% 57 1767 1.21%
2 2 81 1.71% 1 55 1.35% 1 35 1.50% 21 664 0.46%
3 8 263 5.55% 7 243 5.99% 7 232 9.95% 53 1636 1.12%
4 4 152 3.21% 4 134 3.30% 4 136 5.83% 28 875 0.60%
5 1 46 0.97% 0 25 0.62% 0 26 1.11% 21 646 0.44%
6 5 167 3.53% 4 145 3.57% 1 39 1.67% 2756 85421 58.66%
7 1 41 0.87% 0 23 0.57% 0 24 1.03% 14 423 0.29%
8 2 62 1.31% 1 42 1.03% 0 22 0.94% 15 459 0.32%
9 5 159 3.36% 2 92 2.27% 1 38 1.63% 11 345 0.24%
10 8 259 5.47% 7 234 5.76% 4 140 6.00% 50 1557 1.07%
11 7 234 4.94% 6 192 4.73% 2 71 3.04% 32 1006 0.69%
12 10 310 6.55% 8 277 6.82% 5 165 7.08% 255 7902 5.43%
13 9 303 6.40% 7 245 6.03% 3 110 4.72% 399 12382 8.50%
14 6 197 4.16% 5 173 4.26% 1 41 1.76% 34 1056 0.73%
15 6 196 4.14% 5 168 4.14% 1 50 2.14% 25 773 0.53%
16 5 157 3.32% 4 130 3.20% 1 38 1.63% 55 1714 1.18%
17 7 227 4.79% 6 206 5.07% 2 72 3.09% 105 3258 2.24%
18 10 316 6.67% 9 297 7.32% 6 191 8.19% 124 3858 2.65%
19 4 153 3.23% 4 126 3.10% 0 29 1.24% 16 509 0.35%
20 14 449 9.48% 13 419 10.32% 9 286 12.26% 136 4220 2.90%
21 3 107 2.26% 2 77 1.90% 0 30 1.29% 19 580 0.40%
22 6 212 4.48% 6 191 4.70% 4 142 6.09% 50 1558 1.07%
23 7 240 5.07% 6 198 4.88% 4 135 5.79% 270 8375 5.75%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 1849 39.04% 9731 6.68% /
2 158 3.34% 101 0.07% /oliverp.css
3 72 1.52% 355 0.24% /veokid.htm
4 62 1.31% 6401 4.40% /stats/usage_200812.html
5 54 1.14% 288 0.20% /kontakt.htm
6 49 1.03% 251 0.17% /hinnaparing.htm
7 43 0.91% 207 0.14% /lingikogu.htm
8 38 0.80% 184 0.13% /teenused.htm
9 29 0.61% 562 0.39% /pildid/
10 9 0.19% 1054 0.72% /stats/usage_200809.html
11 8 0.17% 905 0.62% /stats/usage_200802.html
12 7 0.15% 679 0.47% /stats/usage_200608.html
13 6 0.13% 535 0.37% /stats/usage_200702.html
14 5 0.11% 50 0.03% /stats/
15 5 0.11% 544 0.37% /stats/usage_200806.html
16 4 0.08% 381 0.26% /stats/usage_200609.html
17 4 0.08% 386 0.27% /stats/usage_200610.html
18 4 0.08% 373 0.26% /stats/usage_200704.html
19 4 0.08% 415 0.29% /stats/usage_200707.html
20 4 0.08% 411 0.28% /stats/usage_200708.html
21 4 0.08% 422 0.29% /stats/usage_200709.html
22 4 0.08% 421 0.29% /stats/usage_200711.html
23 4 0.08% 462 0.32% /stats/usage_200712.html
24 4 0.08% 480 0.33% /stats/usage_200803.html
25 4 0.08% 482 0.33% /stats/usage_200810.html
26 4 0.08% 471 0.32% /stats/usage_200811.html
27 3 0.06% 286 0.20% /stats/usage_200612.html
28 3 0.06% 295 0.20% /stats/usage_200701.html
29 3 0.06% 306 0.21% /stats/usage_200706.html
30 3 0.06% 342 0.23% /stats/usage_200801.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 1849 39.04% 9731 6.68% /
2 62 1.31% 6401 4.40% /stats/usage_200812.html
3 9 0.19% 1054 0.72% /stats/usage_200809.html
4 8 0.17% 905 0.62% /stats/usage_200802.html
5 7 0.15% 679 0.47% /stats/usage_200608.html
6 29 0.61% 562 0.39% /pildid/
7 5 0.11% 544 0.37% /stats/usage_200806.html
8 6 0.13% 535 0.37% /stats/usage_200702.html
9 4 0.08% 482 0.33% /stats/usage_200810.html
10 4 0.08% 480 0.33% /stats/usage_200803.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1849 39.04% 465 68.79% /
2 62 1.31% 59 8.73% /stats/usage_200812.html
3 29 0.61% 20 2.96% /pildid/
4 43 0.91% 12 1.78% /lingikogu.htm
5 49 1.03% 11 1.63% /hinnaparing.htm
6 54 1.14% 11 1.63% /kontakt.htm
7 9 0.19% 8 1.18% /stats/usage_200809.html
8 72 1.52% 8 1.18% /veokid.htm
9 38 0.80% 7 1.04% /teenused.htm
10 8 0.17% 6 0.89% /stats/usage_200802.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1849 39.04% 411 60.98% /
2 62 1.31% 57 8.46% /stats/usage_200812.html
3 72 1.52% 31 4.60% /veokid.htm
4 43 0.91% 25 3.71% /lingikogu.htm
5 29 0.61% 21 3.12% /pildid/
6 49 1.03% 20 2.97% /hinnaparing.htm
7 54 1.14% 20 2.97% /kontakt.htm
8 9 0.19% 9 1.34% /stats/usage_200809.html
9 38 0.80% 9 1.34% /teenused.htm
10 5 0.11% 5 0.74% /stats/usage_200806.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 224 4.73% 224 5.52% 1238 0.85% 2 0.29% 88-117-104-13.adsl.highway.telekom.at
2 214 4.52% 214 5.27% 1183 0.81% 2 0.29% 88-117-54-153.adsl.highway.telekom.at
3 204 4.31% 204 5.02% 1128 0.77% 2 0.29% 91-113-41-110.adsl.highway.telekom.at
4 149 3.15% 68 1.67% 274 0.19% 110 16.08% nuhk.neti.ee
5 128 2.70% 121 2.98% 88984 61.11% 2 0.29% 71-10-95-123.dhcp.roch.mn.charter.com
6 112 2.36% 112 2.76% 619 0.43% 1 0.15% 88-117-104-180.adsl.highway.telekom.at
7 112 2.36% 112 2.76% 619 0.43% 1 0.15% 91-115-78-189.adsl.highway.telekom.at
8 111 2.34% 111 2.73% 614 0.42% 1 0.15% 88-117-105-38.adsl.highway.telekom.at
9 111 2.34% 111 2.73% 614 0.42% 1 0.15% 88-117-115-157.adsl.highway.telekom.at
10 111 2.34% 111 2.73% 614 0.42% 1 0.15% 88-117-122-236.adsl.highway.telekom.at
11 102 2.15% 102 2.51% 564 0.39% 1 0.15% 88-117-100-131.adsl.highway.telekom.at
12 87 1.84% 30 0.74% 2117 1.45% 24 3.51% crawl-66-249-71-55.googlebot.com
13 82 1.73% 26 0.64% 1711 1.18% 21 3.07% crawl-66-249-71-54.googlebot.com
14 80 1.69% 23 0.57% 1384 0.95% 15 2.19% crawl-66-249-71-56.googlebot.com
15 54 1.14% 16 0.39% 63 0.04% 1 0.15% 84-50-196-34-dsl.est.estpak.ee
16 50 1.06% 45 1.11% 131 0.09% 2 0.29% wifi2.wavecom.ee
17 47 0.99% 44 1.08% 138 0.10% 3 0.44% 84-50-231-66-dsl.est.estpak.ee
18 42 0.89% 42 1.03% 2770 1.90% 1 0.15% 92-48-127-97.static.as29550.net
19 38 0.80% 24 0.59% 1568 1.08% 22 3.22% crawl-17.cuill.com
20 33 0.70% 29 0.71% 89 0.06% 2 0.29% 74.29.191.90.dyn.estpak.ee
21 33 0.70% 20 0.49% 80 0.05% 1 0.15% 84-50-9-47-dsl.mus.estpak.ee
22 31 0.65% 21 0.52% 1640 1.13% 17 2.49% crawl-66-249-71-161.googlebot.com
23 31 0.65% 22 0.54% 1367 0.94% 16 2.34% crawl-66-249-71-162.googlebot.com
24 30 0.63% 23 0.57% 1645 1.13% 18 2.63% crawl-66-249-71-164.googlebot.com
25 30 0.63% 28 0.69% 83 0.06% 2 0.29% migw2.gprs.emt.ee
26 29 0.61% 15 0.37% 68 0.05% 11 1.61% llf320022.crawl.yahoo.net
27 28 0.59% 28 0.69% 81 0.06% 2 0.29% 217-159-181-198-dsl.prn.estpak.ee
28 27 0.57% 13 0.32% 35 0.02% 2 0.29% 88-196-105-182-dsl.trt.estpak.ee
29 26 0.55% 26 0.64% 3879 2.66% 1 0.15% 88-111-203-225.dynamic.dsl.as9105.com
30 24 0.51% 0 0.00% 7 0.01% 13 1.90% crawl05.exabot.com

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 2.70% 121 2.98% 88984 61.11% 2 0.29% 71-10-95-123.dhcp.roch.mn.charter.com
2 3 0.06% 3 0.07% 5564 3.82% 0 0.00% 93-141-36-75.adsl.net.t-com.hr
3 26 0.55% 26 0.64% 3879 2.66% 1 0.15% 88-111-203-225.dynamic.dsl.as9105.com
4 12 0.25% 11 0.27% 3611 2.48% 1 0.15% c-76-20-27-7.hsd1.ca.comcast.net
5 42 0.89% 42 1.03% 2770 1.90% 1 0.15% 92-48-127-97.static.as29550.net
6 87 1.84% 30 0.74% 2117 1.45% 24 3.51% crawl-66-249-71-55.googlebot.com
7 1 0.02% 1 0.02% 1810 1.24% 0 0.00% inet-nc01-o.oracle.com
8 82 1.73% 26 0.64% 1711 1.18% 21 3.07% crawl-66-249-71-54.googlebot.com
9 30 0.63% 23 0.57% 1645 1.13% 18 2.63% crawl-66-249-71-164.googlebot.com
10 31 0.65% 21 0.52% 1640 1.13% 17 2.49% crawl-66-249-71-161.googlebot.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 1099 23.21% - (Direct Request)
2 560 11.82% http://impsode.info/usersearch/contoh-pelamin-simple.html
3 408 8.61% http://new-antivirus-software-reviews.info/usersearch/tudung-ala-dinner.html
4 333 7.03% http://brogbrit.info/usersearch/www-my-vixen-friendster-layout-com.html
5 110 2.32% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Autod/
6 10 0.21% http://www.forumseek.net
7 8 0.17% http://notjustprescriptions.com
8 7 0.15% http://www.highdefinition1080i.info
9 7 0.15% http://www.laptopbuyer.info
10 6 0.13% http://images.google.com/imgres
11 6 0.13% http://www.glitchproject.com
12 6 0.13% http://www.highdefinition1080p.info
13 6 0.13% http://www.shopgpsandsave.com
14 5 0.11% http://
15 5 0.11% http://www.vedu24.ee/
16 4 0.08% http://fiaigtj.hostshield.com/united-states-banks-with-credit-cards.html
17 4 0.08% http://fiaigtj.hostshield.com/us-bank-government-credit-cards.html
18 4 0.08% http://ftkysul.yourfreehosting.net/cheap-individual-health-insurance.html
19 4 0.08% http://ujdtaja.freeservercity.com/homeowners-insurance-california.html
20 4 0.08% http://www.esnips.com/user/buycialisonlineviagra
21 4 0.08% http://www.esnips.com/user/buygenericcialisrxo
22 4 0.08% http://www.esnips.com/user/buypropeciauk
23 4 0.08% http://www.esnips.com/user/buyviagraonlinesw
24 4 0.08% http://www.esnips.com/user/cheappropecianow
25 4 0.08% http://www.esnips.com/user/genericviagranow
26 4 0.08% http://www.whois.sc/
27 3 0.06% http://www.just4doglovers.com/
28 2 0.04% http://reviewcamcorder.com
29 2 0.04% http://store.reviewcamcorder.com
30 2 0.04% http://store.reviewmobilephone.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 2006 06 %22intitle:index of %22 -wor-
2 1 12.50% 245 -wordpress -ning -blogger -imageshack -m-
3 1 12.50% 88-196-133-38-dsl.rpl.estpak.ee
4 1 12.50% index %22303%22
5 1 12.50% index of 247
6 1 12.50% modified 306
7 1 12.50% ninel conde fotos encuerada
8 1 12.50% ninel conde fotos encueradas

Top 15 of 196 Total User Agents
# Hits User Agent
1 1301 27.47% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 322 6.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
3 210 4.43% Googlebot-Image/1.0
4 209 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 147 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 135 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 123 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 106 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 105 2.22% Nuhk/3.0 (linktest; +http://www.neti.ee/bot)
10 95 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
11 91 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 88 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 81 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 66 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 66 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for December 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2209 46.64% 1936 47.68% 12369 8.49% Estonia Estonia
2 1301 27.47% 1301 32.04% 7192 4.94% Austria Austria
3 698 14.74% 409 10.07% 110451 75.85% Commercial (com)
4 254 5.36% 183 4.51% 7244 4.97% Network (net)
5 70 1.48% 66 1.63% 361 0.25% United States United States
6 29 0.61% 13 0.32% 190 0.13% Russian Federation Russian Federation
7 26 0.55% 26 0.64% 114 0.08% China China
8 19 0.40% 18 0.44% 902 0.62% Finland Finland
9 18 0.38% 11 0.27% 55 0.04% Germany Germany
10 17 0.36% 17 0.42% 95 0.06% Canada Canada
11 15 0.32% 15 0.37% 43 0.03% Netherlands Netherlands
12 14 0.30% 14 0.34% 72 0.05% France France
13 14 0.30% 14 0.34% 72 0.05% Italy Italy
14 10 0.21% 10 0.25% 56 0.04% Saudi Arabia Saudi Arabia
15 8 0.17% 4 0.10% 470 0.32% Korea, Republic of Korea, Republic of
16 7 0.15% 6 0.15% 33 0.02% Non-Profit (org)
17 4 0.08% 3 0.07% 17 0.01% United Kingdom United Kingdom
18 3 0.06% 3 0.07% 5564 3.82% Croatia Croatia
19 3 0.06% 3 0.07% 115 0.08% Kazakhstan Kazakhstan
20 2 0.04% 2 0.05% 11 0.01% Brazil Brazil
21 2 0.04% 2 0.05% 16 0.01% Spain Spain
22 2 0.04% 1 0.02% 6 0.00% Seychelles Seychelles
23 2 0.04% 2 0.05% 11 0.01% Thailand Thailand
24 2 0.04% 2 0.05% 11 0.01% Taiwan Taiwan
25 1 0.02% 0 0.00% 0 0.00% Educational (edu)
26 1 0.02% 1 0.02% 6 0.00% Argentina Argentina
27 1 0.02% 1 0.02% 6 0.00% Switzerland Switzerland
28 1 0.02% 1 0.02% 6 0.00% Colombia Colombia
29 1 0.02% 1 0.02% 6 0.00% Jordan Jordan
30 1 0.02% 1 0.02% 6 0.00% Lebanon Lebanon


Generated by Webalizer Version 2.20